Back to home page

EIC code displayed by LXR

 
 

    


Warning, /geant4/examples/advanced/ICRP110_HumanPhantoms/OrganDoses.out is written in an unsupported language. File is not indexed.

0001 
0002         -------------------------------- 
0003         OrganID Edep (J)        Dose (Gy)
0004         -------------------------------- 
0005         4 |             7.08775e-13     2.49481e-11
0006         5 |             4.63625e-12     1.5087e-10
0007         26 |            3.53493e-10     6.28042e-10
0008         27 |            2.16199e-10     4.79313e-10
0009         40 |            7.11002e-14     9.62113e-13
0010         61 |            5.71323e-10     3.94016e-10
0011         106 |           9.19666e-11     7.5518e-11
0012         116 |           1.41762e-10     1.35203e-10
0013         120 |           1.5945e-11      3.75266e-10
0014         121 |           2.52925e-11     5.95258e-10
0015         122 |           3.329e-11       1.14265e-10
0016         133 |           2.48777e-12     5.88402e-11
0017 ----------------------------------------------------------------------------
0018 -------------------------------ORGAN INFO-----------------------------------
0019 -----------------(of organs where edep/dose was recorded)-------------------
0020 ----------------------------------------------------------------------------
0021 ID              Organ Name                              Material ID             Density (g/cm^3) 
0022 4     Posterior nasal passage down to larynx (ET2)     45    1.030
0023 5     Oral mucosa, tongue                              29    1.050
0024 26    Cranium, cortical                                 2    1.920
0025 27    Cranium, spongiosa                                8    1.157
0026 40    Mandible, spongiosa                              13    1.228
0027 61    Brain                                            32    1.050
0028 106   Muscle, head                                     29    1.050
0029 116   Residual tissue, head                            49    0.950
0030 120   Salivary glands, left                            45    1.030
0031 121   Salivary glands, right                           45    1.030
0032 122   Skin, head                                       27    1.090
0033 133   Tongue (inner part)                              29    1.050
0034 
0035 Total Edep over all organs = 1.45718e-09 J
0036 Total dose absorbed over all organs = 3.0325e-09 Gy
0037 
0038 ----------------------------------------------------------------------------
0039 ----------------ORGAN ENERGY DEPOSITIONS AND ABSORBED DOSE------------------
0040 -----------(for all organs [includes air - OrganIDs = 0, 140])--------------
0041 --------------([and top/bottom skin layer - OrganIDs = 141])----------------
0042 ----------------------------------------------------------------------------
0043 OrganID Edep (J)        Dose (Gy) 
0044 -------------------------------
0045 0  |            1.05008e-10     0
0046 1  |            0       0
0047 2  |            0       0
0048 3  |            0       0
0049 4  |            7.08775e-13     2.49481e-11
0050 5  |            4.63625e-12     1.5087e-10
0051 6  |            0       0
0052 7  |            0       0
0053 8  |            0       0
0054 9  |            0       0
0055 10  |           0       0
0056 11  |           0       0
0057 12  |           0       0
0058 13  |           0       0
0059 14  |           0       0
0060 15  |           0       0
0061 16  |           0       0
0062 17  |           0       0
0063 18  |           0       0
0064 19  |           0       0
0065 20  |           0       0
0066 21  |           0       0
0067 22  |           0       0
0068 23  |           0       0
0069 24  |           0       0
0070 25  |           0       0
0071 26  |           3.53493e-10     6.28042e-10
0072 27  |           2.16199e-10     4.79313e-10
0073 28  |           0       0
0074 29  |           0       0
0075 30  |           0       0
0076 31  |           0       0
0077 32  |           0       0
0078 33  |           0       0
0079 34  |           0       0
0080 35  |           0       0
0081 36  |           0       0
0082 37  |           0       0
0083 38  |           0       0
0084 39  |           0       0
0085 40  |           7.11002e-14     9.62113e-13
0086 41  |           0       0
0087 42  |           0       0
0088 43  |           0       0
0089 44  |           0       0
0090 45  |           0       0
0091 46  |           0       0
0092 47  |           0       0
0093 48  |           0       0
0094 49  |           0       0
0095 50  |           0       0
0096 51  |           0       0
0097 52  |           0       0
0098 53  |           0       0
0099 54  |           0       0
0100 55  |           0       0
0101 56  |           0       0
0102 57  |           0       0
0103 58  |           0       0
0104 59  |           0       0
0105 60  |           0       0
0106 61  |           5.71323e-10     3.94016e-10
0107 62  |           0       0
0108 63  |           0       0
0109 64  |           0       0
0110 65  |           0       0
0111 66  |           0       0
0112 67  |           0       0
0113 68  |           0       0
0114 69  |           0       0
0115 70  |           0       0
0116 71  |           0       0
0117 72  |           0       0
0118 73  |           0       0
0119 74  |           0       0
0120 75  |           0       0
0121 76  |           0       0
0122 77  |           0       0
0123 78  |           0       0
0124 79  |           0       0
0125 80  |           0       0
0126 81  |           0       0
0127 82  |           0       0
0128 83  |           0       0
0129 84  |           0       0
0130 85  |           0       0
0131 86  |           0       0
0132 87  |           0       0
0133 88  |           0       0
0134 89  |           0       0
0135 90  |           0       0
0136 91  |           0       0
0137 92  |           0       0
0138 93  |           0       0
0139 94  |           0       0
0140 95  |           0       0
0141 96  |           0       0
0142 97  |           0       0
0143 98  |           0       0
0144 99  |           0       0
0145 100  |          0       0
0146 101  |          0       0
0147 102  |          0       0
0148 103  |          0       0
0149 104  |          0       0
0150 105  |          0       0
0151 106  |          9.19666e-11     7.5518e-11
0152 107  |          0       0
0153 108  |          0       0
0154 109  |          0       0
0155 110  |          0       0
0156 111  |          0       0
0157 112  |          0       0
0158 113  |          0       0
0159 114  |          0       0
0160 115  |          0       0
0161 116  |          1.41762e-10     1.35203e-10
0162 117  |          0       0
0163 118  |          0       0
0164 119  |          0       0
0165 120  |          1.5945e-11      3.75266e-10
0166 121  |          2.52925e-11     5.95258e-10
0167 122  |          3.329e-11       1.14265e-10
0168 123  |          0       0
0169 124  |          0       0
0170 125  |          0       0
0171 126  |          0       0
0172 127  |          0       0
0173 128  |          0       0
0174 129  |          0       0
0175 130  |          0       0
0176 131  |          0       0
0177 132  |          0       0
0178 133  |          2.48777e-12     5.88402e-11
0179 134  |          0       0
0180 135  |          0       0
0181 136  |          0       0
0182 137  |          0       0
0183 138  |          0       0
0184 139  |          0       0
0185 140  |          2.37068e-14     1.18534e-10
0186 141  |          0       0
0187 Total energy depositied over all organs = 1.45718e-09 J
0188 Total absorbed dose over all organs = 3.0325e-09 Gy