Back to home page

EIC code displayed by LXR

 
 

    


Warning, /eic-opticks/ana/pmt_skimmer_debug.rst is written in an unsupported language. File is not indexed.

0001 pmt_skimmer.py Debugging
0002 ============================
0003 
0004 Issues
0005 --------
0006 
0007 [FIXED] Timing Off
0008 ~~~~~~~~~~~~~~~~~~~~
0009 
0010 Refractive index of MO different ? Nope, checked that.
0011 
0012 G4 impinges magical GROUPVEL that changes light velocity.  Regained match via CPropLib::m_groupvel_kludge
0013 to set he groupvel property to the phase velocity.
0014 
0015 ::
0016 
0017     A(Op)
0018       0 z    300.000    300.000    300.000 r     98.999     98.999     98.999  t      0.098      0.098      0.098    smry m1/m2   4/ 14 MO/Py  -28 ( 27)  13:TO  
0019       1 z     67.559     67.559     67.559 r     98.999     98.999     98.999  t      1.251      1.251      1.251    smry m1/m2  14/  4 Py/MO   28 ( 27)  12:BT  
0020       2 z     50.832     50.832     50.832 r    100.372    100.372    100.372  t      1.331      1.331      1.331    smry m1/m2  14/ 11 Py/OV -125 (124)  11:BR  
0021       3 z     35.551     35.551     35.551 r     93.176     93.176     93.176  t      1.416      1.416      1.416    smry m1/m2  14/  4 Py/MO   28 ( 27)  12:BT  
0022       4 z      2.005      2.005      2.005 r     81.137     81.137     81.137  t      1.532      1.532      1.532    smry m1/m2   4/ 14 MO/Py  -28 ( 27)  12:BT  
0023       5 z   -114.115   -114.115   -114.115 r     42.253     42.253     42.253  t      1.953      1.953      1.953    smry m1/m2  14/ 13 Py/Vm  -29 ( 28)  12:BT  
0024       6 z   -123.875   -123.875   -123.875 r     39.250     39.250     39.250  t      1.990      1.990      1.990    smry m1/m2  14/ 13 Py/Vm  -29 ( 28)  12:BT  
0025       7 z   -150.810   -150.810   -150.810 r     39.250     39.250     39.250  t      2.051      2.051      2.051    smry m1/m2   4/ 14 MO/Py  -28 ( 27)  12:BT  
0026       8 z   -169.002   -169.002   -169.002 r     39.250     39.250     39.250  t      2.081      2.081      2.081    smry m1/m2   4/ 12 MO/Rk  124 (123)  12:BT  
0027       9 z   -300.000   -300.000   -300.000 r     39.250     39.250     39.250  t      2.301      2.301      2.301    smry m1/m2   4/ 12 MO/Rk  124 (123)   8:SA  
0028     B(G4)
0029       0 z    300.000    300.000    300.000 r     98.999     98.999     98.999  t      0.098      0.098      0.098    smry m1/m2   4/  0 MO/?0?    0 ( -1)  13:TO  
0030       1 z     67.559     67.559     67.559 r     98.999     98.999     98.999  t      1.325      1.325      1.325    smry m1/m2  14/  0 Py/?0?    0 ( -1)  12:BT  
0031       2 z     50.832     50.832     50.832 r    100.372    100.372    100.372  t      1.410      1.410      1.410    smry m1/m2  14/  0 Py/?0?    0 ( -1)  11:BR  
0032       3 z     35.551     35.551     35.551 r     93.176     93.176     93.176  t      1.489      1.489      1.489    smry m1/m2  14/  0 Py/?0?    0 ( -1)  11:BR  
0033       4 z     19.181     19.181     19.181 r     89.001     89.001     89.001  t      1.575      1.575      1.575    smry m1/m2   4/  0 MO/?0?    0 ( -1)  12:BT  
0034       5 z   -300.000   -300.000   -300.000 r     26.569     26.569     26.569  t      3.290      3.290      3.290    smry m1/m2   4/  0 MO/?0?    0 ( -1)   8:SA  
0035 
0036 
0037 
0038 [FIXED] getting BT when looks like need BR at very tangential reflection
0039 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
0040 
0041 Fixed Opticks TIR bug::
0042 
0043     optixrap-/propagate.h
0044 
0045 
0046     241 __device__ void propagate_at_boundary_geant4_style( Photon& p, State& s, curandState &rng)
0047     242 {
0048     243     // see g4op-/G4OpBoundaryProcess.cc annotations to follow this
0049     ...
0050     291     const float TransCoeff =  tir ? 0.0f : n2c2*E2_total_t/n1c1 ;
0051     292     //  above 0.0f was until 2016/3/4 incorrectly a 1.0f 
0052     293     //  resulting in TIR yielding BT where BR is expected
0053     294     
0054     295     bool reflect = curand_uniform(&rng) > TransCoeff  ;
0055     296     
0056     297     p.direction = reflect
0057     298                     ?  
0058     299                        p.direction + 2.0f*c1*s.surface_normal
0059     300                     :  
0060     301                        eta*p.direction + (eta_c1 - c2)*s.surface_normal
0061     302                     ;
0062 
0063 
0064 After fix  (with the GROUPVEL phase velocity kludge in CPropLib) and fixpol override::
0065 
0066     A(Op) PmtInBox/torch/5 : TO BT BR BR BT SA 
0067       0 z:    300.000    300.000    300.000   r:     98.999     98.999     98.999   t:      0.098      0.098      0.098   smry m1/m2   4/ 14 MO/Py  -28 ( 27)  13:TO  
0068       1 z:     67.559     67.559     67.559   r:     98.999     98.999     98.999   t:      1.251      1.251      1.251   smry m1/m2  14/  4 Py/MO   28 ( 27)  12:BT  
0069       2 z:     50.832     50.832     50.832   r:    100.372    100.372    100.372   t:      1.331      1.331      1.331   smry m1/m2  14/ 11 Py/OV -125 (124)  11:BR  
0070       3 z:     35.551     35.551     35.551   r:     93.176     93.176     93.176   t:      1.416      1.416      1.416   smry m1/m2  14/  4 Py/MO   28 ( 27)  11:BR  
0071       4 z:     19.181     19.181     19.181   r:     89.001     89.001     89.001   t:      1.495      1.495      1.495   smry m1/m2   4/ 12 MO/Rk  124 (123)  12:BT  
0072       5 z:   -300.000   -300.000   -300.000   r:     26.569     26.569     26.569   t:      3.107      3.107      3.107   smry m1/m2   4/ 12 MO/Rk  124 (123)   8:SA  
0073     B(G4) PmtInBox/torch/-5 : TO BT BR BR BT SA 
0074       0 z:    300.000    300.000    300.000   r:     98.999     98.999     98.999   t:      0.098      0.098      0.098   smry m1/m2   4/  0 MO/?0?    0 ( -1)  13:TO  
0075       1 z:     67.559     67.559     67.559   r:     98.999     98.999     98.999   t:      1.251      1.251      1.251   smry m1/m2  14/  0 Py/?0?    0 ( -1)  12:BT  
0076       2 z:     50.832     50.832     50.832   r:    100.372    100.372    100.372   t:      1.331      1.331      1.331   smry m1/m2  14/  0 Py/?0?    0 ( -1)  11:BR  
0077       3 z:     35.551     35.551     35.551   r:     93.176     93.176     93.176   t:      1.416      1.416      1.416   smry m1/m2  14/  0 Py/?0?    0 ( -1)  11:BR  
0078       4 z:     19.181     19.181     19.181   r:     89.001     89.001     89.001   t:      1.495      1.495      1.495   smry m1/m2   4/  0 MO/?0?    0 ( -1)  12:BT  
0079       5 z:   -300.000   -300.000   -300.000   r:     26.569     26.569     26.569   t:      3.107      3.107      3.107   smry m1/m2   4/  0 MO/?0?    0 ( -1)   8:SA  
0080 
0081 
0082 ::
0083 
0084      ggv --bnd
0085 
0086      ( 27) om:               MineralOil os:                          is:                          im:                    Pyrex
0087      ( 28) om:                    Pyrex os:                          is:                          im:                   Vacuum
0088      ...
0089      (122) om:                     Rock os:                          is:                          im:                  RadRock
0090 
0091 
0092 
0093 
0094