  | 
			Parent directory | 
			- | 
			2025-11-04 08:01:32  | 
			  | 
			  | 
		
		
			  | 
			10x100/ | 
			- | 
			2025-11-04 08:00:35  | 
			  | 
			  | 
		
		
			  | 
			config.yml | 
			3228  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.0_electron_brems_18x275_10000Ahr_machine_runtime_1000ms.csv | 
			177  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.0_electron_brems_18x275_10000Ahr_machine_runtime_10ms.csv | 
			175  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.0_electron_brems_18x275_10000Ahr_machine_runtime_1ms.csv | 
			174  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.0_electron_coulomb_18x275_10000Ahr_machine_runtime_1000ms.csv | 
			181  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.0_electron_coulomb_18x275_10000Ahr_machine_runtime_10ms.csv | 
			179  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.0_electron_coulomb_18x275_10000Ahr_machine_runtime_1ms.csv | 
			178  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.0_electron_touschek_18x275_10000Ahr_machine_runtime_1000ms.csv | 
			183  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.0_electron_touschek_18x275_10000Ahr_machine_runtime_10ms.csv | 
			181  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.0_electron_touschek_18x275_10000Ahr_machine_runtime_1ms.csv | 
			180  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.0_synrad_10x275.csv | 
			132  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.0_synrad_18x275.csv | 
			131  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.1_electron_brems_10x275_10000Ahr_machine_runtime_50s.csv | 
			175  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.1_electron_brems_18x275_10000Ahr_machine_runtime_50s.csv | 
			175  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.1_electron_brems_5x100_10000Ahr_machine_runtime_50s.csv | 
			173  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.1_electron_coulomb_10x275_10000Ahr_machine_runtime_50s.csv | 
			180  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.1_electron_coulomb_18x275_10000Ahr_machine_runtime_50s.csv | 
			180  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.1_electron_coulomb_5x100_10000Ahr_machine_runtime_50s.csv | 
			178  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.1_electron_touschek_10x275_10000Ahr_machine_runtime_50s.csv | 
			182  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.1_electron_touschek_18x275_10000Ahr_machine_runtime_50s.csv | 
			182  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			dataprod_rel-1.0.1_electron_touschek_5x100_10000Ahr_machine_runtime_50s.csv | 
			180  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			GETaLM1.0.0-1.0_ElectronBeamGas_10GeV_foam_emin10keV.csv | 
			135  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			GETaLM1.0.0-1.1_ElectronBeamGas_18GeV_emin10keV.csv | 
			130  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			HEPMC_merger-1.0.2_bgmerged_MinBias_pythia6_10x100_egas_bgas.csv | 
			333  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			pythia8.306-1.0_ProtonBeamGas_100GeV.csv | 
			118  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  | 
		
		
			  | 
			pythia8.306-1.0_ProtonBeamGas_275GeV.csv | 
			118  bytes | 
			2025-11-04 08:00:35  | 
			-  | 
			  |