Back to home page

EIC code displayed by LXR

 
 

    


File indexing completed on 2025-01-18 09:57:56

0001 //
0002 // ********************************************************************
0003 // * License and Disclaimer                                           *
0004 // *                                                                  *
0005 // * The  Geant4 software  is  copyright of the Copyright Holders  of *
0006 // * the Geant4 Collaboration.  It is provided  under  the terms  and *
0007 // * conditions of the Geant4 Software License,  included in the file *
0008 // * LICENSE and available at  http://cern.ch/geant4/license .  These *
0009 // * include a list of copyright holders.                             *
0010 // *                                                                  *
0011 // * Neither the authors of this software system, nor their employing *
0012 // * institutes,nor the agencies providing financial support for this *
0013 // * work  make  any representation or  warranty, express or implied, *
0014 // * regarding  this  software system or assume any liability for its *
0015 // * use.  Please see the license in the file  LICENSE  and URL above *
0016 // * for the full disclaimer and the limitation of liability.         *
0017 // *                                                                  *
0018 // * This  code  implementation is the result of  the  scientific and *
0019 // * technical work of the GEANT4 collaboration.                      *
0020 // * By using,  copying,  modifying or  distributing the software (or *
0021 // * any work based  on the software)  you  agree  to acknowledge its *
0022 // * use  in  resulting  scientific  publications,  and indicate your *
0023 // * acceptance of all terms of the Geant4 Software license.          *
0024 // ********************************************************************
0025 
0026 // class description
0027 //
0028 // Class consists of atomic subshell binding energies for first 100 elements.
0029 //
0030 // The data were given from:
0031 //
0032 // I    from    Janni J.F. 1982 (I for F from estimation with formula).
0033 //
0034 // I(i) from    T.A.Carlson, Photoelectron and Auger Spectroscopy,
0035 //      Plenum, New York, 1976, p.337.
0036 //
0037 //      a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
0038 //              1992-1993
0039 //
0040 // 24-04-98, implementation of the first version, V. Grichine
0041 // 16-11-98, GetBindingEnergy(Z,ShellNb), M.Maire
0042 // 11-02-05, GetNumberOfElectrons(Z,ShellNb), V.Ivanchenko
0043 // 30-04-10, added fIndexOfShells, V.Ivanchenko
0044 
0045 #ifndef G4ATOMICSHELLS_H
0046 #define G4ATOMICSHELLS_H
0047 
0048 #include "globals.hh"
0049 
0050 class G4AtomicShells
0051 {
0052  public:  // with description
0053   static G4int GetNumberOfShells(G4int Z);
0054   static G4int GetNumberOfElectrons(G4int Z, G4int SubshellNb);
0055   static G4int GetNumberOfFreeElectrons(G4int Z, G4double th);
0056   static G4double GetBindingEnergy(G4int Z, G4int SubshellNb);
0057   static G4double GetTotalBindingEnergy(G4int Z);
0058 
0059  private:
0060 #ifdef G4VERBOSE
0061   static G4int PrintErrorZ(G4int Z, const G4String&);
0062   static G4int PrintErrorShell(G4int Z, G4int SubshellNb, const G4String&);
0063 #endif
0064   static const G4int fNumberOfShells[105];
0065   static const G4int fIndexOfShells[105];
0066   static const G4int fNumberOfElectrons[1650];
0067   static const G4double fBindingEnergies[1650];
0068 };
0069 
0070 /*   *********************************************************
0071 Below is the atomic subshell binding energytable for elements Z=1-100.
0072 The data were given from:
0073 
0074 I   from    Janni J.F. 1982 (I for F from estimation with formula).
0075 
0076 I(i)    from    T.A.Carlson, Photoelectron and Auger Spectroscopy,
0077     Plenum, New York, 1976, p.337.
0078 
0079     a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
0080             1992-1993
0081 
0082 
0083     Free Atom Subshells Binding Energies - I(i)
0084   ----------------------------------------------
0085 
0086 El      A  Z     I    err I     Z(i)   I(i)   comments
0087                 eV     %               eV
0088 ----------------------------------------------------------------
0089 H    1.01  1    20.4  11.9   K   1    13.60  1S
0090 ----------------------------------------------------------------
0091 HE   4.00  2    38.5   9. 0  K   2    24.59  1S
0092 ----------------------------------------------------------------
0093 LI   6.94  3    00.0   0.00  K   2    58.    1S
0094                              L1  1     5.39  2S
0095 ----------------------------------------------------------------
0096 BE   9.01  4    00.0   0.00  K   2   115.    1S
0097                              L1  2     9.32  2S
0098 ----------------------------------------------------------------
0099 B   10.81  5    00.0   0.00  K   2   192.    1S
0100                              L1  2    12.93  2S
0101                              L2  1     8.30  2P1/2
0102 ----------------------------------------------------------------
0103 C   12.01  6    73.8  11.6   K   2   288.    1S
0104                              L1  2    16.59  2S
0105                              L2  2    11.26  2P1/2
0106 ----------------------------------------------------------------
0107 N   14.01  7    00.0   0.00  K   2   403.    1S
0108                              L1  2    37.3   2S     a)
0109                              L2  2    20.33  2P1/2
0110                              L3  1    14.53  2P3/2
0111 ----------------------------------------------------------------
0112 O   16.00  8   115.7   7.73  K   2   543.1   1S     a)
0113                              L1  2    41.6   2S     a)
0114                              L2  2    28.48  2P1/2
0115                              L3  2    13.62  2P3/2
0116 ----------------------------------------------------------------
0117 F   19.00  9   124.8  10.00  K   2   696.7   1S     a)
0118                              L1  2    37.85  2S
0119                              L2  5    17.42  2P1/2-2P3/2
0120 ----------------------------------------------------------------
0121 NE  20.18  10  133.8   7.53  K   2   870.1   1S
0122                              L1  2    48.47  2S
0123                              L2  2    21.66  2P1/2
0124                              L3  4    21.56  2P3/2
0125 ----------------------------------------------------------------
0126 NA  22.99  11   00.0   0.00  K   2  1075.    1S
0127                              L1  2    66.    2S
0128                              L2  2    34.    2P1/2
0129                              L3  4    34.    2P3/2
0130                              M1  1     5.14  3S
0131 ----------------------------------------------------------------
0132 MG  24.31  12   00.0   0.00  K   2  1308.    1S
0133                              L1  2    92.    2S
0134                              L2  2    54.    2P1/2
0135                              L3  4    54.    2P3/2
0136                              M1  2     7.65  3S
0137 ----------------------------------------------------------------
0138 AL  26.98  13   00.0   0.00  K   2  1564.    1S
0139                              L1  2   121.    2S
0140                              L2  2    77.    2P1/2
0141                              L3  4    77.    2P3/2
0142                              M1  2    10.62  3S
0143                              M2  1     5.99  3P1/2
0144 ----------------------------------------------------------------
0145 SI  28.08  14  174.5   6.49  K   2  1844.    1S
0146                              L1  2   154.    2S
0147                              L2  2   104.    2P1/2
0148                              L3  4   104.    2P3/2
0149                              M1  2    13.46  3S
0150                              M2  2     8.15  3P1/2
0151 ----------------------------------------------------------------
0152 P   30.97  15   00.0   0.00  K   2  2148.    1S
0153                              L1  2   191.    2S
0154                              L2  2   135.    2P1/2
0155                              L3  4   134.    2P3/2
0156                              M1  2    16.15  3S
0157                              M2  3    10.49  3P1/2-3P3/2
0158 ----------------------------------------------------------------
0159 S   32.06  16   00.0   0.00  K   2  2476.    1S
0160                              L1  2   232.    2S
0161                              L2  2   170.    2P1/2
0162                              L3  4   168.    2P3/2
0163                              M1  2    20.20  3S
0164                              M2  4    10.36  3P1/2-3P3/2
0165 ----------------------------------------------------------------
0166 CL  35.45  17   00.0   0.00  K   2  2829.    1S
0167                              L1  2   277.    2S
0168                              L2  2   208.    2P1/2
0169                              L3  4   206.    2P3/2
0170                              M1  2    24.54  3S
0171                              M2  5    12.97  3P1/2-3P3/2
0172 ----------------------------------------------------------------
0173 AR  39.95  18  181.6   6.67  K   2  3206.3   1S
0174                              L1  2   326.5   2S
0175                              L2  2   250.6   2P1/2
0176                              L3  4   248.5   2P3/2
0177                              M1  2    29.24  3S
0178                              M2  2    15.94  3P1/2
0179                              M3  4    15.76  3P3/2
0180 ----------------------------------------------------------------
0181 K   39.10  19   00.0   0.00  K   2  3610.    1S
0182                              L1  2   381.    2S
0183                              L2  2   299.    2P1/2
0184                              L3  4   296.    2P3/2
0185                              M1  2    37.    3S
0186                              M2  2    19.    3P1/2
0187                              M3  4    18.7   3P3/2
0188                              N1  1     4.34  4S
0189 ----------------------------------------------------------------
0190 CA  40.08  20   00.0   0.00  K   2  4041.    1S
0191                              L1  2   441.    2S
0192                              L2  2   353.    2P1/2
0193                              L3  4   349.    2P3/2
0194                              M1  2    46.    3S
0195                              M2  2    28.    3P1/2
0196                              M3  4    28.    3P3/2
0197                              N1  2     6.11  4S
0198 ----------------------------------------------------------------
0199 SC  44.96  21   00.0   0.00  K   2  4494.    1S
0200                              L1  2   503.    2S
0201                              L2  2   408.    2P1/2
0202                              L3  4   403.    2P3/2
0203                              M1  2    55.    3S
0204                              M2  2    33.    3P1/2
0205                              M3  4    33.    3P3/2
0206                              M4  1     8.    3D3/2
0207                              N1  2     6.54  4S
0208 ----------------------------------------------------------------
0209 TI  47.90  22   00.0   0.00  K   2  4966.    1S     a)
0210                              L1  2   567.    2S
0211                              L2  2   465.    2P1/2
0212                              L3  4   459.    2P3/2
0213                              M1  2    64.    3S
0214                              M2  2    39.    3P1/2
0215                              M3  4    38.0   3P3/2
0216                              M4  2     8.    3D3/2
0217                              N1  2     6.82  4S
0218 ----------------------------------------------------------------
0219 V   50.94  23   00.0   0.00  K   2  5465.    1S     a)
0220                              L1  2   633.    2S
0221                              L2  2   525.    2P1/2
0222                              L3  4   518.    2P3/2
0223                              M1  2    72.    3S
0224                              M2  2    44.    3P1/2
0225                              M3  4    43.    3P3/2
0226                              M4  3     8.    3D3/2
0227                              N1  2     6.74  4S
0228 ----------------------------------------------------------------
0229 CR  52.01  24   00.0   0.00  K   2  5989.    1S     a)
0230                              L1  2   702.    2S
0231                              L2  2   589.    2P1/2
0232                              L3  4   580.    2P3/2
0233                              M1  2    80.    3S
0234                              M2  2    49.    3P1/2
0235                              M3  4    48.    3P3/2
0236                              M4  4     8.25  3D3/2
0237                              N1  2     6.77  4S
0238 ----------------------------------------------------------------
0239 MN  54.94  25   00.0   0.00  K   2  6539.    1S     a)
0240                              L1  2   755.    2S
0241                              L2  2   656.    2P1/2
0242                              L3  4   645.    2P3/2
0243                              M1  2    89.    3S
0244                              M2  2    55.    3P1/2
0245                              M3  4    53.    3P3/2
0246                              M4  5     9.    3D3/2-3D5/2
0247                              N1  2     7.43  4S
0248 ----------------------------------------------------------------
0249 FE  55.85  26   00.0   0.00  K   2  7112.    1S     a)
0250                              L1  2   851.    2S
0251                              L2  2   726.    2P1/2
0252                              L3  4   713.    2P3/2
0253                              M1  2    98.    3S
0254                              M2  2    61.    3P1/2
0255                              M3  4    59.    3P3/2
0256                              M4  6     9.    3D3/2-3D5/2
0257                              N1  2     7.87  4S
0258 ----------------------------------------------------------------
0259 CO  58.93  27   00.0   0.00  K   2  7709.    1S     a)
0260                              L1  2   931.    2S
0261                              L2  2   800.    2P1/2
0262                              L3  4   785.    2P3/2
0263                              M1  2   107.    3S
0264                              M2  2    68.    3P1/2
0265                              M3  4    66.    3P3/2
0266                              M4  7     9.    3D3/2-3D5/2
0267                              N1  2     7.86  4S
0268 ----------------------------------------------------------------
0269 NI  58.71  28   00.0   0.00  K   2  8333.    1S     a)
0270                              L1  2  1015.    2S
0271                              L2  2   877.    2P1/2
0272                              L3  4   860.    2P3/2
0273                              M1  2   117.    3S
0274                              M2  2    75.    3P1/2
0275                              M3  4    73.    3P3/2
0276                              M4  4    10.    3D3/2
0277                              M5  4    10.    3D5/2
0278                              N1  2     7.64  4S
0279 ----------------------------------------------------------------
0280 CU  63.55  29   00.0   0.00  K   2  8979.    1S     a)
0281                              L1  2  1103.    2S
0282                              L2  2   958.    2P1/2
0283                              L3  4   938.    2P3/2
0284                              M1  2   127.    3S
0285                              M2  2    82.    3P1/2
0286                              M3  4    80.    3P3/2
0287                              M4  4    11.    3D3/2
0288                              M5  5    10.4   3D5/2
0289                              N1  2     7.73  4S
0290 ----------------------------------------------------------------
0291 ZN  65.37  30   00.0   0.00  K   2  9659.    1S     a)
0292                              L1  2  1198.    2S
0293                              L2  2  1047.    2P1/2
0294                              L3  4  1024.    2P3/2
0295                              M1  2   141.    3S
0296                              M2  2    94.    3P1/2
0297                              M3  4    91.    3P3/2
0298                              M4  4    12.    3D3/2
0299                              M5  6    11.2   3D5/2
0300                              N1  2     9.39  4S
0301 ----------------------------------------------------------------
0302 GA  69.72  31   00.0   0.00  K   2 10367.    1S     a)
0303                              L1  2  1302.    2S
0304                              L2  2  1146.    2P1/2
0305                              L3  4  1119.    2P3/2
0306                              M1  2   162.    3S
0307                              M2  2   111.    3P1/2
0308                              M3  4   107.    3P3/2
0309                              M4  4    21.    3D3/2
0310                              M5  6    20.    3D5/2
0311                              N1  2    11.    4S
0312                              N2  1     6.    4P1/2
0313 ----------------------------------------------------------------
0314 GE  72.59  32   00.0   0.00  K   2 11103.    1S     a)
0315                              L1  2  1413.    2S
0316                              L2  2  1251.    2P1/2
0317                              L3  4  1220.    2P3/2
0318                              M1  2   184.    3S
0319                              M2  2   130.    3P1/2
0320                              M3  4   125.    3P3/2
0321                              M4  4    33.    3D3/2
0322                              M5  6    32.    3D5/2
0323                              N1  2    14.3   4S
0324                              N2  2     7.9   4P1/2
0325 ----------------------------------------------------------------
0326 AS  74.92  33   00.0   0.00  K   2 11867.    1S     a)
0327                              L1  2  1531.    2S
0328                              L2  2  1362.    2P1/2
0329                              L3  4  1327.    2P3/2
0330                              M1  2   208.    3S
0331                              M2  2   151.    3P1/2
0332                              M3  4   145.    3P3/2
0333                              M4  4    46.    3D3/2
0334                              M5  6    45.    3D5/2
0335                              N1  2    17.    4S
0336                              N2  3     9.81  4P1/2-4P3/2
0337 ----------------------------------------------------------------
0338 SE  78.96  34   00.0   0.00  K   2 12658.    1S     a)
0339                              L1  2  1656.    2S
0340                              L2  2  1479.    2P1/2
0341                              L3  4  1439.    2P3/2
0342                              M1  2   234.    3S
0343                              M2  2   173.    3P1/2
0344                              M3  4   166.    3P3/2
0345                              M4  4    61.    3D3/2
0346                              M5  6    60.    3D5/2
0347                              N1  2    20.15  4S
0348                              N2  4     9.75  4P1/2-4P3/2
0349 ----------------------------------------------------------------
0350 BR  79.90  35   00.0   0.00  K   2 13474.    1S     a)
0351                              L1  2  1787.    2S
0352                              L2  2  1602.    2P1/2
0353                              L3  4  1556.    2P3/2
0354                              M1  2   262.    3S
0355                              M2  2   197.    3P1/2
0356                              M3  4   189.    3P3/2
0357                              M4  4    77.    3D3/2
0358                              M5  6    76.    3D5/2
0359                              N1  2    23.8   4S
0360                              N2  5    11.85  4P1/2-4P3/2
0361 ----------------------------------------------------------------
0362 KR  83.80  36  340.8   7.52  K   2 14326.    1S     a)
0363                              L1  2  1924.6   2S
0364                              L2  2  1730.9   2P1/2
0365                              L3  4  1678.4   2P3/2
0366                              M1  2   292.8   3S
0367                              M2  2   222.2   3P1/2
0368                              M3  4   214.4   3P3/2
0369                              M4  4    95.0   3D3/2
0370                              M5  6    93.8   3D5/2
0371                              N1  2    27.51  4S
0372                              N2  2    14.65  4P1/2
0373                              N3  4    14.    4P3/2
0374 ----------------------------------------------------------------
0375 RB  85.47  37  00.0   0.00   K   2 15200.    1S     a)
0376                              L1  2  2068.    2S
0377                              L2  2  1867.    2P1/2
0378                              L3  4  1807.    2P3/2
0379                              M1  2   325.    3S
0380                              M2  2   251.    3P1/2
0381                              M3  4   242.    3P3/2
0382                              M4  4   116.    3D3/2
0383                              M5  6   114.    3D5/2
0384                              N1  2    32.    4S
0385                              N2  2    16.    4P1/2
0386                              N3  4    15.3   4P3/2
0387                              O1  1     4.18  5S
0388 ----------------------------------------------------------------
0389 SR  87.62  38  00.0   0.00   K   2 16105.    1S     a)
0390                              L1  2  2219.    2S
0391                              L2  2  2010.    2P1/2
0392                              L3  4  1943.    2P3/2
0393                              M1  2   361.    3S
0394                              M2  2   283.    3P1/2
0395                              M3  4   273.    3P3/2
0396                              M4  4   139.    3D3/2
0397                              M5  6   137.    3D5/2
0398                              N1  2    40.    4S
0399                              N2  2    23.    4P1/2
0400                              N3  4    22.    4P3/2
0401                              O1  2     5.69  5S
0402 ----------------------------------------------------------------
0403 Y   88.91  39  00.0   0.00   K   2 17038.    1S     a)
0404                              L1  2  2375.    2S
0405                              L2  2  2158.    2P1/2
0406                              L3  4  2083.    2P3/2
0407                              M1  2   397.    3S
0408                              M2  2   315.    3P1/2
0409                              M3  4   304.    3P3/2
0410                              M4  4   163.    3D3/2
0411                              M5  6   161.    3D5/2
0412                              N1  2    48.    4S
0413                              N2  2    30.    4P1/2
0414                              N3  4    29.    4P3/2
0415                              O1  2     6.48  5S
0416                              N4  1     6.38  4D3/2
0417 ----------------------------------------------------------------
0418 ZR  91.22  40  00.0   0.00   K   2 17998.    1S     a)
0419                              L1  2  2536.    2S
0420                              L2  2  2311.    2P1/2
0421                              L3  4  2227.    2P3/2
0422                              M1  2   434.    3S
0423                              M2  2   348.    3P1/2
0424                              M3  4   335.    3P3/2
0425                              M4  4   187.    3D3/2
0426                              M5  6   185.    3D5/2
0427                              N1  2    56.    4S
0428                              N2  2    35.    4P1/2
0429                              N3  4    33.    4P3/2
0430                              N4  2     8.61  4D3/2
0431                              O1  2     6.84  5S
0432 ----------------------------------------------------------------
0433 NB  92.91  41  00.0   0.00   K   2 18986.    1S     a)
0434                              L1  2  2702.    2S
0435                              L2  2  2469.    2P1/2
0436                              L3  4  2375.    2P3/2
0437                              M1  2   472.    3S
0438                              M2  2   382.    3P1/2
0439                              M3  4   367.    3P3/2
0440                              M4  4   212.    3D3/2
0441                              M5  6   209.    3D5/2
0442                              N1  2    62.    4S
0443                              N2  2    40.    4P1/2
0444                              N3  4    38.    4P3/2
0445                              N4  3     7.17  4D3/2
0446                              O1  2     6.88  5S
0447 ----------------------------------------------------------------
0448 MO  95.95  42  00.0   0.00   K   2 20000.    1S     a)
0449                              L1  2  2872.    2S
0450                              L2  2  2632.    2P1/2
0451                              L3  4  2527.    2P3/2
0452                              M1  2   511.    3S
0453                              M2  2   416.    3P1/2
0454                              M3  4   399.    3P3/2
0455                              M4  4   237.    3D3/2
0456                              M5  6   234.    3D5/2
0457                              N1  2    68.    4S
0458                              N2  2    45.    4P1/2
0459                              N3  4    42.    4P3/2
0460                              N4  4     8.56  4D3/2
0461                              O1  2     7.10  5S
0462 ----------------------------------------------------------------
0463 TC  99.    43  00.0   0.00   K   2 21044.    1S     a)
0464                              L1  2  3048.    2S
0465                              L2  2  2800.    2P1/2
0466                              L3  4  2683.    2P3/2
0467                              M1  2   551.    3S
0468                              M2  2   451.    3P1/2
0469                              M3  4   432.    3P3/2
0470                              M4  4   263.    3D3/2
0471                              M5  6   259.    3D5/2
0472                              N1  2    74.    4S
0473                              N2  2    49.    4P1/2
0474                              N3  4    45.    4P3/2
0475                              N4  5     8.6   4D3/2-4D5/2
0476                              O1  2     7.28  5S
0477 ----------------------------------------------------------------
0478 RU 101.1   44  00.0   0.00   K   2 22117.    1S     a)
0479                              L1  2  3230.    2S
0480                              L2  2  2973.    2P1/2
0481                              L3  4  2844.    2P3/2
0482                              M1  2   592.    3S
0483                              M2  2   488.    3P1/2
0484                              M3  4   466.    3P3/2
0485                              M4  4   290.    3D3/2
0486                              M5  6   286.    3D5/2
0487                              N1  2    81.    4S
0488                              N2  2    53.    4P1/2
0489                              N3  4    49.    4P3/2
0490                              N4  6     8.5   4D3/2-4D5/2
0491                              O1  2     7.37  5S
0492 ----------------------------------------------------------------
0493 RH 102.91  45  00.0   0.00   K   2 23220.    1S     a)
0494                              L1  2  3418.    2S
0495                              L2  2  3152.    2P1/2
0496                              L3  4  3010.    2P3/2
0497                              M1  2   634.    3S
0498                              M2  2   526.    3P1/2
0499                              M3  4   501.    3P3/2
0500                              M4  4   318.    3D3/2
0501                              M5  6   313.    3D5/2
0502                              N1  2    87.    4S
0503                              N2  2    58.    4P1/2
0504                              N3  4    53.    4P3/2
0505                              N4  7     9.56  4D3/2-4D5/2
0506                              O1  2     7.46  5S
0507 ----------------------------------------------------------------
0508 PD 106.4   46  00.0   0.00   K   2 24350.    1S     a)
0509                              L1  2  3611.    2S
0510                              L2  2  3337.    2P1/2
0511                              L3  4  3180.    2P3/2
0512                              M1  2   677.    3S
0513                              M2  2   565.    3P1/2
0514                              M3  4   537.    3P3/2
0515                              M4  4   347.    3D3/2
0516                              M5  6   342.    3D5/2
0517                              N1  2    93.    4S
0518                              N2  2    63.    4P1/2
0519                              N3  4    57.    4P3/2
0520                              N4  4     8.78  4D3/2
0521                              N5  4     8.34  4D5/2
0522                              O1  2     7.52  5S
0523 ----------------------------------------------------------------
0524 AG 107.88  47  00.0   0.00   K   2 25514.    1S     a)
0525                              L1  2  3812.    2S
0526                              L2  2  3530.    2P1/2
0527                              L3  4  3357.    2P3/2
0528                              M1  2   724.    3S
0529                              M2  2   608.    3P1/2
0530                              M3  4   577.    3P3/2
0531                              M4  4   379.    3D3/2
0532                              M5  6   373.    3D5/2
0533                              N1  2   101.    4S
0534                              N2  2    69.    4P1/2
0535                              N3  4    63.    4P3/2
0536                              N4  4    11.    4D3/2
0537                              N5  5    10.    4D5/2
0538                              O1  2     7.58  5S
0539 ----------------------------------------------------------------
0540 CD 112.41  48  00.0   0.00   K   2 26711.    1S     a)
0541                              L1  2  4022.    2S
0542                              L2  2  3732.    2P1/2
0543                              L3  4  3542.    2P3/2
0544                              M1  2   775.    3S
0545                              M2  2   655.    3P1/2
0546                              M3  4   621.    3P3/2
0547                              M4  4   415.    3D3/2
0548                              M5  6   408.    3D5/2
0549                              N1  2   112.    4S
0550                              N2  2    78.    4P1/2
0551                              N3  4    71.    4P3/2
0552                              N4  4    14.    4D3/2
0553                              N5  6    13.    4D5/2
0554                              O1  2     8.99  5S
0555 ----------------------------------------------------------------
0556 IN 114.82  49  00.0   0.00   K   2 27940.    1S     a)
0557                              L1  2  4242.    2S
0558                              L2  2  3943.    2P1/2
0559                              L3  4  3735.    2P3/2
0560                              M1  2   830.    3S
0561                              M2  2   707.    3P1/2
0562                              M3  4   669.    3P3/2
0563                              M4  4   455.    3D3/2
0564                              M5  6   447.    3D5/2
0565                              N1  2   126.    4S
0566                              N2  2    90.    4P1/2
0567                              N3  4    82.    4P3/2
0568                              N4  4    21.    4D3/2
0569                              N5  6    20.    4D5/2
0570                              O1  2    10.    5S
0571                              O2  1     5.79  5P1/2
0572 ----------------------------------------------------------------
0573 SN 118.70  50  00.0   0.00   K   2 29200.    1S     a)
0574                              L1  2  4469.    2S
0575                              L2  2  4160.    2P1/2
0576                              L3  4  3933.    2P3/2
0577                              M1  2   888.    3S
0578                              M2  2   761.    3P1/2
0579                              M3  4   719.    3P3/2
0580                              M4  4   497.    3D3/2
0581                              M5  6   489.    3D5/2
0582                              N1  2   141.    4S
0583                              N2  2   102.    4P1/2
0584                              N3  4    93.    4P3/2
0585                              N4  4    29.    4D3/2
0586                              N5  6    28.    4D5/2
0587                              O1  2    12.    5S
0588                              O2  2     7.34  5P1/2
0589 ----------------------------------------------------------------
0590 SB 121.76  51  00.0   0.00   K   2 30419.    1S     a)
0591                              L1  2  4698.    2S     a)
0592                              L2  2  4385.    2P1/2
0593                              L3  4  4137.    2P3/2
0594                              M1  2   949.    3S
0595                              M2  2   817.    3P1/2
0596                              M3  4   771.    3P3/2
0597                              M4  4   542.    3D3/2
0598                              M5  6   533.    3D5/2
0599                              N1  2   157.    4S
0600                              N2  2   114.    4P1/2
0601                              N3  4   104.    4P3/2
0602                              N4  4    38.    4D3/2
0603                              N5  6    37.    4D5/2
0604                              O1  2    15.    5S
0605                              O2  3     8.64  5P1/2-5P3/2
0606 ----------------------------------------------------------------
0607 TE 127.61  52  00.0   0.00   K   2 31814.    1S     a)
0608                              L1  2  4939.    2S     a)
0609                              L2  2  4612.    2P1/2  a)
0610                              L3  4  4347.    2P3/2
0611                              M1  2  1012.    3S
0612                              M2  2   876.    3P1/2
0613                              M3  4   825.    3P3/2
0614                              M4  4   589.    3D3/2
0615                              M5  6   578.    3D5/2
0616                              N1  2   174.    4S
0617                              N2  2   127.    4P1/2
0618                              N3  4   117.    4P3/2
0619                              N4  4    48.    4D3/2
0620                              N5  6    46.    4D5/2
0621                              O1  2    17.84  5S
0622                              O2  4     9.01  5P1/2-5P3/2
0623 ----------------------------------------------------------------
0624 I  126.91  53  00.0   0.00   K   2 33169.    1S     a)
0625                              L1  2  5188.    2S     a)
0626                              L2  2  4852.    2P1/2  a)
0627                              L3  4  4557.    2P3/2  a)
0628                              M1  2  1078.    3S
0629                              M2  2   937.    3P1/2
0630                              M3  4   881.    3P3/2
0631                              M4  4   638.    3D3/2
0632                              M5  6   626.    3D5/2
0633                              N1  2   193.    4S
0634                              N2  2   141.    4P1/2
0635                              N3  4   131.    4P3/2
0636                              N4  4    58.    4D3/2
0637                              N5  6    56.    4D5/2
0638                              O1  2    20.61  5S
0639                              O2  5    10.45  5P1/2-5P3/2
0640 ----------------------------------------------------------------
0641 XE 131.30  54  508.8   9.61  K   2 34570.    1S     a)
0642                              L1  2  5460.    2S     a)
0643                              L2  2  5110.    2P1/2  a)
0644                              L3  4  4790.    2P3/2  a)
0645                              M1  2  1148.7   3S
0646                              M2  2  1002.1   3P1/2
0647                              M3  4   940.6   3P3/2
0648                              M4  4   689.0   3D3/2
0649                              M5  6   676.4   3D5/2
0650                              N1  2   213.2   4S
0651                              N2  2   157.    4P1/2
0652                              N3  4   145.5   4P3/2
0653                              N4  4    69.5   4D3/2
0654                              N5  6    67.5   4D5/2
0655                              O1  2    23.39  5S
0656                              O2  2    13.43  5P1/2
0657                              O3  4    12.13  5P3/2
0658 ----------------------------------------------------------------
0659 CS 132.91  55   00.0   0.00  K   2 35985.    1S     a)
0660                              L1  2  5714.    2S     a)
0661                              L2  2  5359.    2P1/2  a)
0662                              L3  4  5012.    2P3/2  a)
0663                              M1  2  1220.    3S
0664                              M2  2  1068.    3P1/2
0665                              M3  4  1000.    3P3/2
0666                              M4  4   742.    3D3/2
0667                              M5  6   728.    3D5/2
0668                              N1  2   233.    4S
0669                              N2  2   174.    4P1/2
0670                              N3  4   164.    4P3/2
0671                              N4  4    81.    4D3/2
0672                              N5  6    79.    4D5/2
0673                              O1  2    25.    5S
0674                              O2  2    14.    5P1/2
0675                              O3  4    12.3   5P3/2
0676                              P1  1     3.89  6S
0677 ----------------------------------------------------------------
0678 BA 137.36  56   00.0   0.00  K   2 37441.    1S     a)
0679                              L1  2  5989.    2S     a)
0680                              L2  2  5624.    2P1/2  a)
0681                              L3  4  5247.    2P3/2  a)
0682                              M1  2  1293.    3S
0683                              M2  2  1138.    3P1/2
0684                              M3  4  1063.    3P3/2
0685                              M4  4   797.    3D3/2
0686                              M5  6   782.    3D5/2
0687                              N1  2   254.    4S
0688                              N2  2   193.    4P1/2
0689                              N3  4   181.    4P3/2
0690                              N4  4    94.    4D3/2
0691                              N5  6    92.    4D5/2
0692                              O1  2    31.    5S
0693                              O2  2    18.    5P1/2
0694                              O3  4    16.    5P3/2
0695                              P1  2     5.21  6S
0696 ----------------------------------------------------------------
0697 LA 138.92  57   00.0   0.00  K   2 38925.    1S     a)
0698                              L1  2  6266.    2S     a)
0699                              L2  2  5891.    2P1/2  a)
0700                              L3  4  5483.    2P3/2  a)
0701                              M1  2  1365.    3S
0702                              M2  2  1207.    3P1/2
0703                              M3  4  1124.    3P3/2
0704                              M4  4   851.    3D3/2
0705                              M5  6   834.    3D5/2
0706                              N1  2   273.    4S
0707                              N2  2   210.    4P1/2
0708                              N3  4   196.    4P3/2
0709                              N4  4   105.    4D3/2
0710                              N5  6   103.    4D5/2
0711                              O1  2    36.    5S
0712                              O2  2    22.    5P1/2
0713                              O3  4    19.    5P3/2
0714                              O4  1     5.75  5D3/2
0715                              P1  2     5.58  6S
0716 ----------------------------------------------------------------
0717 CE 140.13  58   00.0   0.00  K   2 40443.    1S     a)
0718                              L1  2  6548.    2S     a)
0719                              L2  2  6164.    2P1/2  a)
0720                              L3  4  5723.    2P3/2  a)
0721                              M1  2  1437.    3S
0722                              M2  2  1275.    3P1/2
0723                              M3  4  1184.    3P3/2
0724                              M4  4   903.    3D3/2
0725                              M5  6   885.    3D5/2
