Warning, /geant4/examples/extended/medical/electronScattering/data/Ti4.13MeV.ascii is written in an unsupported language. File is not indexed.
0001 35
0002 2.7 1.0
0003 7.3 0.99631
0004 12.7 0.9809
0005 17.3 0.96544
0006 22.7 0.9327
0007 27.3 0.90924
0008 32.7 0.8698
0009 37.3 0.8335
0010 42.7 0.7869
0011 47.3 0.74438
0012 52.7 0.6942
0013 57.3 0.64885
0014 62.7 0.5941
0015 67.3 0.55228
0016 72.7 0.5036
0017 77.3 0.46095
0018 82.7 0.4148
0019 87.3 0.37865
0020 92.7 0.3357
0021 97.3 0.30431
0022 102.7 0.2675
0023 107.3 0.23797
0024 112.7 0.2097
0025 117.3 0.18647
0026 122.7 0.1623
0027 127.3 0.14467
0028 132.7 0.1243
0029 137.3 0.11134
0030 142.7 0.0946
0031 147.3 0.08459
0032 152.7 0.0718
0033 157.3 0.06457
0034 162.7 0.0543
0035 167.3 0.04984
0036 172.7 0.04104
0037
0038 r(mm) fluence
0039 Titanium4 13 MeV
0040