Warning, /geant4/examples/extended/medical/electronScattering/data/Au3.13MeV.ascii is written in an unsupported language. File is not indexed.
0001 35
0002 2.6 0.99913
0003 7.4 1.0
0004 12.6 0.99712
0005 17.4 0.99033
0006 22.6 0.9879
0007 27.4 0.97127
0008 32.6 0.9683
0009 37.4 0.94824
0010 42.6 0.9424
0011 47.4 0.91967
0012 52.6 0.9093
0013 57.4 0.88616
0014 62.6 0.8725
0015 67.4 0.84805
0016 72.6 0.83135
0017 77.4 0.80017
0018 82.6 0.7864
0019 87.4 0.75816
0020 92.6 0.73624
0021 97.4 0.71226
0022 102.6 0.6902
0023 107.4 0.66406
0024 112.6 0.6405
0025 117.4 0.61704
0026 122.6 0.5915
0027 127.4 0.56552
0028 132.6 0.5431
0029 137.4 0.52251
0030 142.6 0.4955
0031 147.4 0.47989
0032 152.6 0.4515
0033 157.4 0.44134
0034 162.6 0.4091
0035 167.4 0.4102
0036 172.6 0.3706
0037
0038 r(mm) fluence
0039 Gold3 13 MeV