Warning, /geant4/examples/extended/medical/electronScattering/data/Au1.13MeV.ascii is written in an unsupported language. File is not indexed.
0001 35
0002 3.1 1.00000
0003 6.9 0.99471
0004 13.1 0.97405
0005 16.9 0.97083
0006 23.1 0.93994
0007 26.9 0.92530
0008 33.1 0.88712
0009 36.9 0.86151
0010 43.1 0.82133
0011 46.9 0.79473
0012 53.1 0.74674
0013 56.9 0.71591
0014 63.1 0.66164
0015 66.9 0.63350
0016 73.1 0.58299
0017 76.9 0.54811
0018 83.1 0.50207
0019 86.9 0.46633
0020 93.1 0.42568
0021 96.9 0.39497
0022 103.1 0.35598
0023 106.9 0.32924
0024 113.1 0.29406
0025 116.9 0.27120
0026 123.1 0.24014
0027 126.9 0.22062
0028 133.1 0.19412
0029 136.9 0.17848
0030 143.1 0.15591
0031 146.9 0.14326
0032 153.1 0.12427
0033 156.9 0.11540
0034 163.1 0.09872
0035 166.9 0.09346
0036 173.1 0.07869
0037
0038 r(mm) fluence
0039 Gold1 13 MeV