Warning, /geant4/examples/extended/medical/electronScattering/EGS_13MeV/Ti4.13MeV.ascii is written in an unsupported language. File is not indexed.
0001 34
0002 6.7 3.797E-05
0003 16.2 3.698E-05
0004 21.1 3.614E-05
0005 25.0 3.525E-05
0006 31.4 3.349E-05
0007 41.3 3.036E-05
0008 47.4 2.821E-05
0009 52.8 2.623E-05
0010 57.7 2.443E-05
0011 62.2 2.277E-05
0012 67.7 2.065E-05
0013 72.9 1.888E-05
0014 77.7 1.714E-05
0015 82.2 1.575E-05
0016 87.5 1.397E-05
0017 92.5 1.253E-05
0018 97.2 1.127E-05
0019 102.6 9.886E-06
0020 107.8 8.694E-06
0021 112.7 7.671E-06
0022 117.4 6.780E-06
0023 122.6 5.928E-06
0024 127.6 5.180E-06
0025 132.5 4.504E-06
0026 137.2 3.967E-06
0027 142.3 3.455E-06
0028 147.3 2.994E-06
0029 152.1 2.609E-06
0030 157.3 2.257E-06
0031 162.4 1.938E-06
0032 167.3 1.688E-06
0033 172.1 1.497E-06
0034 177.2 1.300E-06
0035 179.8 1.230E-06
0036
0037 Fluence (mm-2) vs position (mm)
0038 13MeV - Ti 0.01235cm