| 
		
			
  | 
		|||
Last indexation completed on 2025-11-03 10:12:03 UTC
| Name | Size | Date (UTC) | Last indexed | Description | |
|---|---|---|---|---|---|
| Name | Size | Date (UTC) | Last indexed | Description | |
| Parent directory | - | 2025-11-03 08:01:08 | |||
| ActionInitialization.cc | 4178 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| DetectorConstruction.cc | 9101 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| G4EmDNAChemistryForPlasmids.cc | 17774 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| MoleculeInserter.cc | 5303 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| PhysGeoImport.cc | 11947 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| PhysicsList.cc | 8780 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| PlasmidMolecules.cc | 6211 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| PrimaryGeneratorAction.cc | 7004 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:04 | ||
| Run.cc | 5666 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:04 | ||
| RunAction.cc | 5819 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:04 | ||
| ScavengerMolecules.cc | 3851 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:04 | ||
| ScoreLET.cc | 5533 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:04 | ||
| ScoreSpecies.cc | 12953 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:04 | ||
| ScoreStrandBreaks.cc | 13541 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:04 | ||
| StackingAction.cc | 3285 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:04 | ||
| TimeStepAction.cc | 4497 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:04 | 
| [ Source navigation ] | [ Identifier search ] | [ general search ] | 
| 
			 This page was automatically generated by the 2.3.7 LXR engine. The LXR team | 
		
			
   |