| 
		
			
  | 
		|||
Last indexation completed on 2025-11-03 10:12:03 UTC
| Name | Size | Date (UTC) | Last indexed | Description | |
|---|---|---|---|---|---|
| Name | Size | Date (UTC) | Last indexed | Description | |
| Parent directory | - | 2025-11-03 08:01:08 | |||
| ActionInitialization.hh | 3018 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| DetectorConstruction.hh | 4685 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| EventAction.hh | 2651 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| G4EmDNAChemistryForPlasmids.hh | 3248 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| MoleculeInserter.hh | 4072 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| PhysGeoImport.hh | 4472 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| PhysicsList.hh | 3659 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| PlasmidMolecules.hh | 4504 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| PrimaryGeneratorAction.hh | 3528 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| Run.hh | 3424 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| RunAction.hh | 3163 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| ScavengerMolecules.hh | 3225 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| ScoreLET.hh | 3579 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| ScoreSpecies.hh | 5832 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| ScoreStrandBreaks.hh | 4538 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| StackingAction.hh | 2945 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | ||
| TimeStepAction.hh | 3307 bytes | 2025-11-03 08:01:08 | 2025-11-03 09:05:03 | 
| [ Source navigation ] | [ Identifier search ] | [ general search ] | 
| 
			 This page was automatically generated by the 2.3.7 LXR engine. The LXR team | 
		
			
   |