| 
		
			
  | 
		|||
Last indexation completed on 2025-11-04 10:34:35 UTC
| Name | Size | Date (UTC) | Last indexed | Description | |
|---|---|---|---|---|---|
| Name | Size | Date (UTC) | Last indexed | Description | |
| Parent directory | - | 2025-11-04 08:01:08 | 
In this example, the particle fluence is evaluated for a very simple
set-up, consisting of one target solid sphere, at the center of which
a particle is shot (by default along the z-axis).
 SEE ALSO: README  | 
		||
| ActionInitialization.cc | 3102 bytes | 2025-11-04 08:01:08 | 2025-11-04 09:29:40 | ||
| DetectorConstruction.cc | 10905 bytes | 2025-11-04 08:01:08 | 2025-11-04 09:29:40 | ||
| DetectorMessenger.cc | 4075 bytes | 2025-11-04 08:01:08 | 2025-11-04 09:29:40 | ||
| PrimaryGeneratorAction.cc | 3502 bytes | 2025-11-04 08:01:08 | 2025-11-04 09:29:40 | ||
| Run.cc | 8600 bytes | 2025-11-04 08:01:08 | 2025-11-04 09:29:40 | ||
| RunAction.cc | 3369 bytes | 2025-11-04 08:01:08 | 2025-11-04 09:29:40 | ||
| SteppingAction.cc | 10426 bytes | 2025-11-04 08:01:08 | 2025-11-04 09:29:40 | ||
| TrackingAction.cc | 7223 bytes | 2025-11-04 08:01:08 | 2025-11-04 09:29:40 | 
| [ Source navigation ] | [ Identifier search ] | [ general search ] | 
| 
			 This page was automatically generated by the 2.3.7 LXR engine. The LXR team | 
		
			
   |