Back to home page

EIC code displayed by LXR

 
 

    


Warning, /geant4/examples/extended/g3tog4/clGeometry/data/svtwaf.dat is written in an unsupported language. File is not indexed.

0001 ---- GSMATE    1 "HYDROGEN            "   0.10100000E+01   0.10000000E+01   0.70799999E-01   0.86500000E+03  0
0002 ---- GSMATE    2 "DEUTERIUM           "   0.20100000E+01   0.10000000E+01   0.16200000E+00   0.75700000E+03  0
0003 ---- GSMATE    3 "HELIUM              "   0.40000000E+01   0.20000000E+01   0.12500000E+00   0.75500000E+03  0
0004 ---- GSMATE    4 "LITHIUM             "   0.69400001E+01   0.30000000E+01   0.53399998E+00   0.15500000E+03  0
0005 ---- GSMATE    5 "BERILLIUM           "   0.90100002E+01   0.40000000E+01   0.18480000E+01   0.35299999E+02  0
0006 ---- GSMATE    6 "CARBON              "   0.12010000E+02   0.60000000E+01   0.22650001E+01   0.18799999E+02  0
0007 ---- GSMATE    7 "NITROGEN            "   0.14010000E+02   0.70000000E+01   0.80800003E+00   0.44500000E+02  0
0008 ---- GSMATE    8 "NEON                "   0.20180000E+02   0.10000000E+02   0.12070000E+01   0.24000000E+02  0
0009 ---- GSMATE    9 "ALUMINIUM           "   0.26980000E+02   0.13000000E+02   0.27000000E+01   0.88999996E+01  0
0010 ---- GSMATE   10 "IRON                "   0.55849998E+02   0.26000000E+02   0.78699999E+01   0.17600000E+01  0
0011 ---- GSMATE   11 "COPPER              "   0.63540001E+02   0.29000000E+02   0.89600000E+01   0.14299999E+01  0
0012 ---- GSMATE   12 "TUNGSTEN            "   0.18385001E+03   0.74000000E+02   0.19299999E+02   0.34999999E+00  0
0013 ---- GSMATE   13 "LEAD                "   0.20719000E+03   0.82000000E+02   0.11350000E+02   0.56000000E+00  0
0014 ---- GSMATE   14 "URANIUM             "   0.23803000E+03   0.92000000E+02   0.18950001E+02   0.31999999E+00  0
0015 ---- GSMATE   15 "AIR                 "   0.14610000E+02   0.73000002E+01   0.12050000E-02   0.30423240E+05  0
0016 ---- GSMATE   16 "VACUUM              "   0.10000000E-15   0.10000000E-15   0.10000000E-15   0.10000000E+17  0
0017 ---- GSMIXT   17 "svt-Shield          "   0.16785001E+01   2   0.12011000E+02   0.26981539E+02   0.60000000E+01   0.13000000E+02   0.87180001E+00   0.12819999E+00
0018 ---- GSMATE   18 "svt-Aluminum        "   0.26981539E+02   0.13000000E+02   0.27000000E+01   0.88756104E+01  0
0019 ---- GSMATE   19 "svt-Resin           "   0.13060000E+02   0.60000000E+01   0.11600000E+01   0.31594828E+02  0
0020 ---- GSMATE   20 "svt-Silicon         "   0.28085501E+02   0.14000000E+02   0.23299999E+01   0.93496084E+01  0
0021 ---- GSMIXT   21 "svt-Berg            "   0.22000000E+01   4   0.63546001E+02   0.65389999E+02   0.20720000E+03   0.55847000E+02   0.29000000E+02   0.30000000E+02   0.82000000E+02   0.26000000E+02   0.61500001E+00   0.36000001E+00   0.20000000E-01   0.49999999E-02
0022 ---- GSMIXT   22 "svt-Water           "   0.10000000E+01   2   0.10079401E+01   0.15999400E+02   0.10000000E+01   0.80000000E+01   0.11189836E+00   0.88810170E+00
0023 ---- GSMIXT   23 "svt-Brass           "   0.82299995E+01   4   0.63546001E+02   0.65389999E+02   0.20720000E+03   0.55847000E+02   0.29000000E+02   0.30000000E+02   0.82000000E+02   0.26000000E+02   0.61500001E+00   0.36000001E+00   0.20000000E-01   0.49999999E-02
0024 ---- GSMIXT   24 "svt-Air             "   0.12900000E-02   2   0.14006740E+02   0.15999400E+02   0.70000000E+01   0.80000000E+01   0.73699999E+00   0.26300001E+00
0025 ---- GSMIXT   25 "svt-AlN             "   0.32800000E+01   2   0.26981539E+02   0.14006740E+02   0.13000000E+02   0.70000000E+01   0.66000003E+00   0.34000000E+00
0026 ---- GSMATE   26 "svt-Kapton          "   0.12011000E+02   0.60000000E+01   0.14200000E+01   0.29927940E+02  0
0027 ---- GSMIXT   27 "svt-KaptCu          "   0.33862000E+01   2   0.12011000E+02   0.63546001E+02   0.60000000E+01   0.29000000E+02   0.31000000E+00   0.69000000E+00
0028 ---- GSMATE   28 "svt-Hardner         "   0.13060000E+02   0.60000000E+01   0.10100000E+01   0.41940594E+02  0
0029 ---- GSMIXT   29 "svt-Kevlar          "   0.16000000E+01   3   0.12011000E+02   0.13060000E+02   0.13060000E+02   0.60000000E+01   0.60000000E+01   0.60000000E+01   0.60000002E+00   0.28000000E+00   0.12000000E+00
0030 ---- GSMATE   30 "svt-CFiber          "   0.12011000E+02   0.60000000E+01   0.15900000E+01   0.26728094E+02  0
0031 ---- GSMIXT   31 "svt-Epoxy           "   0.11100000E+01   2   0.13060000E+02   0.13060000E+02   0.60000000E+01   0.60000000E+01   0.69999999E+00   0.30000001E+00
0032 ---- GSTMED    1 "BB Detector         " 15  0  2   0.15000000E+02   0.10000000E+02  -0.10000000E+01  -0.10000000E+01   0.99999998E-02  -0.10000000E+01  0
0033 ---- GSTMED    2 "silicon-mother      " 24  0  2   0.15000000E+02   0.10000000E+01  -0.10000000E+01  -0.10000000E+01   0.99999998E-02  -0.10000000E+01  0
0034 ---- GSTMED    3 "silicon-detectors   " 20  1  2   0.15000000E+02   0.10000000E+01  -0.10000000E+01  -0.10000000E+01   0.99999997E-04  -0.10000000E+01  0
0035 ---- GSTMED    4 "inert-silicon       " 20  0  2   0.15000000E+02   0.10000000E+01  -0.10000000E+01  -0.10000000E+01   0.99999997E-04  -0.10000000E+01  0
0036 ---- GSTMED    5 "kapton              " 27  0  2   0.15000000E+02   0.10000000E+01  -0.10000000E+01  -0.10000000E+01   0.99999997E-04  -0.10000000E+01  0
0037 ---- GSTMED    6 "support-material    " 29  0  2   0.15000000E+02   0.10000000E+01  -0.10000000E+01  -0.10000000E+01   0.99999998E-02  -0.10000000E+01  0
0038 ---- GSTMED    7 "rohacell            " 30  0  2   0.15000000E+02   0.10000000E+01  -0.10000000E+01  -0.10000000E+01   0.99999998E-02  -0.10000000E+01  0
0039 ---- GSTMED    8 "electronics         " 20  0  2   0.15000000E+02   0.10000000E+01  -0.10000000E+01  -0.10000000E+01   0.10000000E-02  -0.10000000E+01  0
0040 ---- GSTMED    9 "AlN-sub             " 25  0  2   0.15000000E+02   0.10000000E+01  -0.10000000E+01  -0.10000000E+01   0.10000000E-02  -0.10000000E+01  0
0041 ---- GSTMED   10 "bushing             " 23  0  2   0.15000000E+02   0.10000000E+01  -0.10000000E+01  -0.10000000E+01   0.10000000E-02  -0.10000000E+01  0
0042 ---- GSTMED   11 "water               " 22  0  2   0.15000000E+02   0.10000000E+01  -0.10000000E+01  -0.10000000E+01   0.10000000E-02  -0.10000000E+01  0
0043 ---- GSROTM    1   90.00000   95.40000   90.00000    5.40000  180.00000 -129.60001
0044 ---- GSROTM    2   90.00000  -84.60000   90.00000    5.40000    0.00000  -39.60000
0045 ---- GSROTM    3   90.00000  155.39999   90.00000   65.40000  179.99998  -69.60001
0046 ---- GSROTM    4   90.00000  -24.60000   90.00000   65.40000    0.00000   20.40000
0047 ---- GSROTM    5   90.00000  215.39999   90.00000  125.40000  179.99998   -9.60000
0048 ---- GSROTM    6   90.00000   35.40000   90.00000  125.40000    0.00001   80.40000
0049 ---- GSROTM    7   90.00000  275.39999   90.00000  185.39999  179.99998   50.40000
0050 ---- GSROTM    8   90.00000   95.39999   90.00000  185.39999    0.00000  140.39999
0051 ---- GSROTM    9   90.00000  335.39999   90.00000  245.39999  179.99998  110.39999
0052 ---- GSROTM   10   90.00000  155.39999   90.00000  245.39999    0.00001 -159.60002
0053 ---- GSROTM   11   90.00000  395.39999   90.00000  305.39999  179.99998  170.39999
0054 ---- GSROTM   12   90.00000  215.39999   90.00000  305.39999    0.00001  -99.60001
0055 ---- GSROTM   13   90.00000   95.40000   90.00000    5.40000  180.00000 -129.60001
0056 ---- GSROTM   14   90.00000  -84.60000   90.00000    5.40000    0.00000  -39.60000
0057 ---- GSROTM   15   90.00000  155.39999   90.00000   65.40000  179.99998  -69.60001
0058 ---- GSROTM   16   90.00000  -24.60000   90.00000   65.40000    0.00000   20.40000
0059 ---- GSROTM   17   90.00000  215.39999   90.00000  125.40000  179.99998   -9.60000
0060 ---- GSROTM   18   90.00000   35.40000   90.00000  125.40000    0.00001   80.40000
0061 ---- GSROTM   19   90.00000  275.39999   90.00000  185.39999  179.99998   50.40000
0062 ---- GSROTM   20   90.00000   95.39999   90.00000  185.39999    0.00000  140.39999
0063 ---- GSROTM   21   90.00000  335.39999   90.00000  245.39999  179.99998  110.39999
0064 ---- GSROTM   22   90.00000  155.39999   90.00000  245.39999    0.00001 -159.60002
0065 ---- GSROTM   23   90.00000  395.39999   90.00000  305.39999  179.99998  170.39999
0066 ---- GSROTM   24   90.00000  215.39999   90.00000  305.39999    0.00001  -99.60001
0067 ---- GSROTM   25   90.00000   95.40000   90.00000    5.40000  180.00000 -129.60001
0068 ---- GSROTM   26   90.00000  -84.60000   90.00000    5.40000    0.00000  -39.60000
0069 ---- GSROTM   27   90.00000  155.39999   90.00000   65.40000  179.99998  -69.60001
0070 ---- GSROTM   28   90.00000  -24.60000   90.00000   65.40000    0.00000   20.40000
0071 ---- GSROTM   29   90.00000  215.39999   90.00000  125.40000  179.99998   -9.60000
0072 ---- GSROTM   30   90.00000   35.40000   90.00000  125.40000    0.00001   80.40000
0073 ---- GSROTM   31   90.00000  275.39999   90.00000  185.39999  179.99998   50.40000
0074 ---- GSROTM   32   90.00000   95.39999   90.00000  185.39999    0.00000  140.39999
0075 ---- GSROTM   33   90.00000  335.39999   90.00000  245.39999  179.99998  110.39999
0076 ---- GSROTM   34   90.00000  155.39999   90.00000  245.39999    0.00001 -159.60002
0077 ---- GSROTM   35   90.00000  395.39999   90.00000  305.39999  179.99998  170.39999
0078 ---- GSROTM   36   90.00000  215.39999   90.00000  305.39999    0.00001  -99.60001
0079 ---- GSROTM   37   90.00000  101.25000   62.00000   11.25000  152.00000   11.25000
0080 ---- GSROTM   38   90.00000  101.25000   90.00000   11.25000  180.00000 -123.75000
0081 ---- GSROTM   39   90.00000  -78.75000   90.00000   11.25000    0.00000  -33.75000
0082 ---- GSROTM   40   90.00000  -78.75000  117.00000   11.25000   26.99999   11.25000
0083 ---- GSROTM   41   90.00000  123.75000   62.00000   33.75000  152.00000   33.74999
0084 ---- GSROTM   42   90.00000  123.75000   90.00000   33.75000  180.00000 -101.25000
0085 ---- GSROTM   43   90.00000  -56.25000   90.00000   33.75000    0.00000  -11.25000
0086 ---- GSROTM   44   90.00000  -56.25000  117.00000   33.75000   26.99999   33.75000
0087 ---- GSROTM   45   90.00000  146.25000   62.00000   56.25000  152.00000   56.25000
0088 ---- GSROTM   46   90.00000  146.25000   90.00000   56.25000  180.00000  -78.75000
0089 ---- GSROTM   47   90.00000  -33.75000   90.00000   56.25000    0.00000   11.25000
0090 ---- GSROTM   48   90.00000  -33.75000  117.00000   56.25000   26.99999   56.25000
0091 ---- GSROTM   49   90.00000  168.75000   62.00000   78.75000  152.00000   78.75000
0092 ---- GSROTM   50   90.00000  168.75000   90.00000   78.75000  180.00000  -56.25000
0093 ---- GSROTM   51   90.00000  -11.25000   90.00000   78.75000    0.00000   33.75000
0094 ---- GSROTM   52   90.00000  -11.25000  117.00000   78.75000   26.99999   78.74999
0095 ---- GSROTM   53   90.00000  191.25000   62.00000  101.25000  152.00000  101.24999
0096 ---- GSROTM   54   90.00000  191.25000   90.00000  101.25000  180.00000  -33.75000
0097 ---- GSROTM   55   90.00000   11.25000   90.00000  101.25000    0.00000   56.25000
0098 ---- GSROTM   56   90.00000   11.25000  117.00000  101.25000   26.99999  101.25000
0099 ---- GSROTM   57   90.00000  213.75000   62.00000  123.75000  152.00000  123.75000
0100 ---- GSROTM   58   90.00000  213.75000   90.00000  123.75000  179.99998  -11.25000
0101 ---- GSROTM   59   90.00000   33.75000   90.00000  123.75000    0.00001   78.75000
0102 ---- GSROTM   60   90.00000   33.75000  117.00000  123.75000   26.99999  123.75000
0103 ---- GSROTM   61   90.00000  236.25000   62.00000  146.25000  152.00000  146.24998
0104 ---- GSROTM   62   90.00000  236.25000   90.00000  146.25000  179.99998   11.25000
0105 ---- GSROTM   63   90.00000   56.25000   90.00000  146.25000    0.00001  101.25000
0106 ---- GSROTM   64   90.00000   56.25000  117.00000  146.25000   26.99999  146.25000
0107 ---- GSROTM   65   90.00000  258.75000   62.00000  168.75000  152.00000  168.75000
0108 ---- GSROTM   66   90.00000  258.75000   90.00000  168.75000  180.00000   33.75000
0109 ---- GSROTM   67   90.00000   78.75000   90.00000  168.75000    0.00000  123.75000
0110 ---- GSROTM   68   90.00000   78.75000  117.00000  168.75000   26.99999  168.75000
0111 ---- GSROTM   69   90.00000  281.25000   62.00000  191.25000  152.00000 -168.75000
0112 ---- GSROTM   70   90.00000  281.25000   90.00000  191.25000  179.99998   56.25000
0113 ---- GSROTM   71   90.00000  101.25000   90.00000  191.25000    0.00001  146.25000
0114 ---- GSROTM   72   90.00000  101.25000  117.00000  191.25000   26.99999 -168.75000
0115 ---- GSROTM   73   90.00000  303.75000   62.00000  213.75000  152.00000 -146.25002
0116 ---- GSROTM   74   90.00000  303.75000   90.00000  213.75000  179.99998   78.75000
0117 ---- GSROTM   75   90.00000  123.75000   90.00000  213.75000    0.00001  168.75000
0118 ---- GSROTM   76   90.00000  123.75000  117.00000  213.75000   26.99999 -146.25002
0119 ---- GSROTM   77   90.00000  326.25000   62.00000  236.25000  152.00000 -123.75001
0120 ---- GSROTM   78   90.00000  326.25000   90.00000  236.25000  179.99998  101.24999
0121 ---- GSROTM   79   90.00000  146.25000   90.00000  236.25000    0.00002 -168.75000
0122 ---- GSROTM   80   90.00000  146.25000  117.00000  236.25000   26.99999 -123.75000
0123 ---- GSROTM   81   90.00000  348.75000   62.00000  258.75000  152.00000 -101.25000
0124 ---- GSROTM   82   90.00000  348.75000   90.00000  258.75000  179.99998  123.75000
0125 ---- GSROTM   83   90.00000  168.75000   90.00000  258.75000    0.00001 -146.25000
0126 ---- GSROTM   84   90.00000  168.75000  117.00000  258.75000   26.99999 -101.25001
0127 ---- GSROTM   85   90.00000  371.25000   62.00000  281.25000  152.00000  -78.75002
0128 ---- GSROTM   86   90.00000  371.25000   90.00000  281.25000  179.99998  146.25000
0129 ---- GSROTM   87   90.00000  191.25000   90.00000  281.25000    0.00001 -123.75000
0130 ---- GSROTM   88   90.00000  191.25000  117.00000  281.25000   26.99999  -78.75001
0131 ---- GSROTM   89   90.00000  393.75000   62.00000  303.75000  152.00000  -56.25001
0132 ---- GSROTM   90   90.00000  393.75000   90.00000  303.75000  179.99998  168.75000
0133 ---- GSROTM   91   90.00000  213.75000   90.00000  303.75000    0.00002 -101.25001
0134 ---- GSROTM   92   90.00000  213.75000  117.00000  303.75000   26.99999  -56.25000
0135 ---- GSROTM   93   90.00000  416.25000   62.00000  326.25000  152.00000  -33.75000
0136 ---- GSROTM   94   90.00000  416.25000   90.00000  326.25000  179.99998 -168.75000
0137 ---- GSROTM   95   90.00000  236.25000   90.00000  326.25000    0.00001  -78.75001
0138 ---- GSROTM   96   90.00000  236.25000  117.00000  326.25000   26.99999  -33.75002
0139 ---- GSROTM   97   90.00000  438.75000   62.00000  348.75000  152.00000  -11.25002
0140 ---- GSROTM   98   90.00000  438.75000   90.00000  348.75000  179.99998 -146.25000
0141 ---- GSROTM   99   90.00000  258.75000   90.00000  348.75000    0.00001  -56.25000
0142 ---- GSROTM  100   90.00000  258.75000  117.00000  348.75000   26.99999  -11.25001
0143 ---- GSROTM  101   90.00000   90.00000   66.00000    0.00000  156.00000    0.00000
0144 ---- GSROTM  102   90.00000   90.00000   90.00000    0.00000  180.00000 -135.00000
0145 ---- GSROTM  103   90.00000  -90.00000   90.00000    0.00000    0.00000  -45.00000
0146 ---- GSROTM  104   90.00000  -90.00000  111.00000    0.00000   21.00000   -0.00001
0147 ---- GSROTM  105   90.00000  110.00000   66.00000   20.00000  156.00000   19.99999
0148 ---- GSROTM  106   90.00000  110.00000   90.00000   20.00000  180.00000 -115.00000
0149 ---- GSROTM  107   90.00000  -70.00000   90.00000   20.00000    0.00000  -25.00000
0150 ---- GSROTM  108   90.00000  -70.00000  111.00000   20.00000   21.00000   19.99999
0151 ---- GSROTM  109   90.00000  130.00000   66.00000   40.00000  156.00000   40.00000
0152 ---- GSROTM  110   90.00000  130.00000   90.00000   40.00000  180.00000  -95.00000
0153 ---- GSROTM  111   90.00000  -50.00000   90.00000   40.00000    0.00000   -5.00000
0154 ---- GSROTM  112   90.00000  -50.00000  111.00000   40.00000   21.00000   39.99999
0155 ---- GSROTM  113   90.00000  150.00000   66.00000   60.00000  156.00000   59.99999
0156 ---- GSROTM  114   90.00000  150.00000   90.00000   60.00000  180.00000  -75.00000
0157 ---- GSROTM  115   90.00000  -30.00000   90.00000   60.00000    0.00000   15.00000
0158 ---- GSROTM  116   90.00000  -30.00000  111.00000   60.00000   21.00000   59.99999
0159 ---- GSROTM  117   90.00000  170.00000   66.00000   80.00000  156.00000   79.99999
0160 ---- GSROTM  118   90.00000  170.00000   90.00000   80.00000  180.00000  -55.00000
0161 ---- GSROTM  119   90.00000  -10.00000   90.00000   80.00000    0.00000   35.00000
0162 ---- GSROTM  120   90.00000  -10.00000  111.00000   80.00000   21.00000   79.99999
0163 ---- GSROTM  121   90.00000  190.00000   66.00000  100.00000  156.00000  100.00000
0164 ---- GSROTM  122   90.00000  190.00000   90.00000  100.00000  180.00000  -35.00000
0165 ---- GSROTM  123   90.00000   10.00000   90.00000  100.00000    0.00000   55.00000
0166 ---- GSROTM  124   90.00000   10.00000  111.00000  100.00000   21.00000   99.99999
0167 ---- GSROTM  125   90.00000  210.00000   66.00000  120.00000  156.00000  119.99999
0168 ---- GSROTM  126   90.00000  210.00000   90.00000  120.00000  180.00000  -15.00000
0169 ---- GSROTM  127   90.00000   30.00000   90.00000  120.00000    0.00000   75.00000
0170 ---- GSROTM  128   90.00000   30.00000  111.00000  120.00000   21.00000  119.99999
0171 ---- GSROTM  129   90.00000  230.00000   66.00000  140.00000  156.00000  140.00000
0172 ---- GSROTM  130   90.00000  230.00000   90.00000  140.00000  179.99998    5.00000
0173 ---- GSROTM  131   90.00000   50.00000   90.00000  140.00000    0.00000   95.00000
0174 ---- GSROTM  132   90.00000   50.00000  111.00000  140.00000   21.00000  140.00000
0175 ---- GSROTM  133   90.00000  250.00000   66.00000  160.00000  156.00000  160.00000
0176 ---- GSROTM  134   90.00000  250.00000   90.00000  160.00000  179.99998   25.00000
0177 ---- GSROTM  135   90.00000   70.00000   90.00000  160.00000    0.00001  115.00000
0178 ---- GSROTM  136   90.00000   70.00000  111.00000  160.00000   21.00000  160.00000
0179 ---- GSROTM  137   90.00000  270.00000   66.00000  180.00000  156.00000  180.00000
0180 ---- GSROTM  138   90.00000  270.00000   90.00000  180.00000  180.00000   45.00000
0181 ---- GSROTM  139   90.00000   90.00000   90.00000  180.00000    0.00000  135.00000
0182 ---- GSROTM  140   90.00000   90.00000  111.00000  180.00000   21.00000  180.00000
0183 ---- GSROTM  141   90.00000  290.00000   66.00000  200.00000  156.00000 -160.00002
0184 ---- GSROTM  142   90.00000  290.00000   90.00000  200.00000  180.00000   65.00000
0185 ---- GSROTM  143   90.00000  110.00000   90.00000  200.00000    0.00000  155.00000
0186 ---- GSROTM  144   90.00000  110.00000  111.00000  200.00000   21.00000 -160.00002
0187 ---- GSROTM  145   90.00000  310.00000   66.00000  220.00000  156.00000 -140.00002
0188 ---- GSROTM  146   90.00000  310.00000   90.00000  220.00000  180.00000   84.99999
0189 ---- GSROTM  147   90.00000  130.00000   90.00000  220.00000    0.00001  175.00000
0190 ---- GSROTM  148   90.00000  130.00000  111.00000  220.00000   21.00000 -140.00000
0191 ---- GSROTM  149   90.00000  330.00000   66.00000  240.00000  156.00000 -120.00002
0192 ---- GSROTM  150   90.00000  330.00000   90.00000  240.00000  179.99998  105.00000
0193 ---- GSROTM  151   90.00000  150.00000   90.00000  240.00000    0.00001 -165.00000
0194 ---- GSROTM  152   90.00000  150.00000  111.00000  240.00000   21.00000 -120.00001
0195 ---- GSROTM  153   90.00000  350.00000   66.00000  260.00000  156.00000 -100.00002
0196 ---- GSROTM  154   90.00000  350.00000   90.00000  260.00000  179.99998  124.99999
0197 ---- GSROTM  155   90.00000  170.00000   90.00000  260.00000    0.00001 -145.00000
0198 ---- GSROTM  156   90.00000  170.00000  111.00000  260.00000   21.00000 -100.00002
0199 ---- GSROTM  157   90.00000  370.00000   66.00000  280.00000  156.00000  -80.00000
0200 ---- GSROTM  158   90.00000  370.00000   90.00000  280.00000  179.99998  145.00000
0201 ---- GSROTM  159   90.00000  190.00000   90.00000  280.00000    0.00001 -125.00000
0202 ---- GSROTM  160   90.00000  190.00000  111.00000  280.00000   21.00000  -80.00001
0203 ---- GSROTM  161   90.00000  390.00000   66.00000  300.00000  156.00000  -60.00000
0204 ---- GSROTM  162   90.00000  390.00000   90.00000  300.00000  179.99998  165.00000
0205 ---- GSROTM  163   90.00000  210.00000   90.00000  300.00000    0.00001 -105.00001
0206 ---- GSROTM  164   90.00000  210.00000  111.00000  300.00000   21.00000  -60.00001
0207 ---- GSROTM  165   90.00000  410.00000   66.00000  320.00000  156.00000  -40.00001
0208 ---- GSROTM  166   90.00000  410.00000   90.00000  320.00000  179.99998 -175.00000
0209 ---- GSROTM  167   90.00000  230.00000   90.00000  320.00000    0.00002  -85.00000
0210 ---- GSROTM  168   90.00000  230.00000  111.00000  320.00000   21.00000  -40.00000
0211 ---- GSROTM  169   90.00000  430.00000   66.00000  340.00000  156.00000  -20.00001
0212 ---- GSROTM  170   90.00000  430.00000   90.00000  340.00000  179.99998 -155.00002
0213 ---- GSROTM  171   90.00000  250.00000   90.00000  340.00000    0.00002  -65.00001
0214 ---- GSROTM  172   90.00000  250.00000  111.00000  340.00000   21.00000  -20.00000
0215 ---- GSVOLU SSA1 TRD1    3    4   0.20650001E+01   0.20650001E+01   0.15000000E-01   0.21199999E+01
0216 ---- GSVOLU SSA2 TRD1    3    4   0.24707501E+01   0.24707501E+01   0.15000000E-01   0.22700000E+01
0217 ---- GSVOLU SSA3 TRD1    3    4   0.35734999E+01   0.35734999E+01   0.15000000E-01   0.21949999E+01
0218 ---- GSVOLU SSA6 TRD1    3    4   0.21650000E+01   0.26400001E+01   0.15000000E-01   0.33985000E+01
0219 ---- GSVOLU SSA4 TRD1    3    4   0.26250000E+01   0.26250000E+01   0.15000000E-01   0.33775001E+01
0220 ---- GSVOLU SSA5 TRD1    3    4   0.26250000E+01   0.26250000E+01   0.15000000E-01   0.26949999E+01
0221 ---- GSVOLU SSI1 TRD1    4    4   0.20650001E+01   0.20650001E+01   0.16700000E-01   0.21199999E+01
0222 ---- GSVOLU SSI2 TRD1    4    4   0.24707501E+01   0.24707501E+01   0.16700000E-01   0.22700000E+01
0223 ---- GSVOLU SSI3 TRD1    4    4   0.35734999E+01   0.35734999E+01   0.16700000E-01   0.21949999E+01
0224 ---- GSVOLU SSI6 TRD1    4    4   0.21650000E+01   0.26400001E+01   0.16700000E-01   0.33985000E+01
0225 ---- GSVOLU SSI4 TRD1    4    4   0.26250000E+01   0.26250000E+01   0.16700000E-01   0.33775001E+01
0226 ---- GSVOLU SSI5 TRD1    4    4   0.26250000E+01   0.26250000E+01   0.16700000E-01   0.26949999E+01
0227 ---- GSVOLU SSK1 TRD1    5    4   0.20650001E+01   0.20650001E+01   0.17000000E-02   0.21199999E+01
0228 ---- GSVOLU SSK2 TRD1    5    4   0.24707501E+01   0.24707501E+01   0.17000000E-02   0.22700000E+01
0229 ---- GSVOLU SSK3 TRD1    5    4   0.35734999E+01   0.35734999E+01   0.17000000E-02   0.21949999E+01
0230 ---- GSVOLU SSK6 TRD1    5    4   0.21650000E+01   0.26400001E+01   0.17000000E-02   0.33985000E+01
0231 ---- GSVOLU SSK4 TRD1    5    4   0.26250000E+01   0.26250000E+01   0.17000000E-02   0.33775001E+01
0232 ---- GSVOLU SSK5 TRD1    5    4   0.26250000E+01   0.26250000E+01   0.17000000E-02   0.26949999E+01
0233 ---- GSVOLU SSVD TUBE    1    3   0.00000000E+00   0.31000000E+04   0.18000000E+05
0234 ---- GSPOS  SSI1    1 SSVD   0.33182940E+01  -0.55969357E-01   0.90451250E+01    1 ONLY
0235 ---- GSPOS  SSI1    2 SSVD   0.33182940E+01  -0.55969357E-01   0.47993755E+01    1 ONLY
0236 ---- GSPOS  SSI1    3 SSVD   0.33182940E+01  -0.55969357E-01   0.55362511E+00    2 ONLY
0237 ---- GSPOS  SSI1    4 SSVD   0.33182940E+01  -0.55969357E-01  -0.36921253E+01    2 ONLY
0238 ---- GSPOS  SSI1    5 SSVD   0.17076176E+01   0.28457422E+01   0.90451250E+01    3 ONLY
0239 ---- GSPOS  SSI1    6 SSVD   0.17076176E+01   0.28457422E+01   0.47993755E+01    3 ONLY
0240 ---- GSPOS  SSI1    7 SSVD   0.17076176E+01   0.28457422E+01   0.55362511E+00    4 ONLY
0241 ---- GSPOS  SSI1    8 SSVD   0.17076176E+01   0.28457422E+01  -0.36921253E+01    4 ONLY
0242 ---- GSPOS  SSI1    9 SSVD  -0.16106765E+01   0.29017115E+01   0.90451250E+01    5 ONLY
0243 ---- GSPOS  SSI1   10 SSVD  -0.16106765E+01   0.29017115E+01   0.47993755E+01    5 ONLY
0244 ---- GSPOS  SSI1   11 SSVD  -0.16106765E+01   0.29017115E+01   0.55362511E+00    6 ONLY
0245 ---- GSPOS  SSI1   12 SSVD  -0.16106765E+01   0.29017115E+01  -0.36921253E+01    6 ONLY
0246 ---- GSPOS  SSI1   13 SSVD  -0.33182938E+01   0.55969715E-01   0.90451250E+01    7 ONLY
0247 ---- GSPOS  SSI1   14 SSVD  -0.33182938E+01   0.55969715E-01   0.47993755E+01    7 ONLY
0248 ---- GSPOS  SSI1   15 SSVD  -0.33182938E+01   0.55969715E-01   0.55362511E+00    8 ONLY
0249 ---- GSPOS  SSI1   16 SSVD  -0.33182938E+01   0.55969715E-01  -0.36921253E+01    8 ONLY
0250 ---- GSPOS  SSI1   17 SSVD  -0.17076187E+01  -0.28457417E+01   0.90451250E+01    9 ONLY
0251 ---- GSPOS  SSI1   18 SSVD  -0.17076187E+01  -0.28457417E+01   0.47993755E+01    9 ONLY
0252 ---- GSPOS  SSI1   19 SSVD  -0.17076187E+01  -0.28457417E+01   0.55362511E+00   10 ONLY
0253 ---- GSPOS  SSI1   20 SSVD  -0.17076187E+01  -0.28457417E+01  -0.36921253E+01   10 ONLY
