Back to home page

EIC code displayed by LXR

 
 

    


Warning, /geant4/examples/extended/field/field01/field01.out is written in an unsupported language. File is not indexed.

0001 Environment variable "G4FORCE_RUN_MANAGER_TYPE" enabled with value == Serial. Forcing G4RunManager type...
0002 
0003         ############################################
0004         !!! WARNING - FPE detection is activated !!!
0005         ############################################
0006 
0007 
0008           ################################
0009           !!! G4Backtrace is activated !!!
0010           ################################
0011 
0012 
0013 **************************************************************
0014  Geant4 version Name: geant4-11-02-ref-06    (28-June-2024)
0015                        Copyright : Geant4 Collaboration
0016                       References : NIM A 506 (2003), 250-303
0017                                  : IEEE-TNS 53 (2006), 270-278
0018                                  : NIM A 835 (2016), 186-225
0019                              WWW : http://geant4.org/
0020 **************************************************************
0021 
0022 F01DetectorConstruction::F01DetectorConstruction()
0023 F01DetectorConstruction: not printing material table - to see it edit the source.
0024 <<< Geant4 Physics List simulation engine: FTFP_BERT
0025 
0026 field01: Using G4TransportationParameters to set looper parameters.
0027 -- Calorimeter Absorber z-coords:  Start= 21989.5 End= 21990.5
0028 
0029  The  WORLD   is made of 44000mm of Air, the transverse size (R) of the world is 22000 mm. 
0030  The ABSORBER is made of 1mm of Air, the transverse size (R) is 20000 mm. 
0031  Z position of the (middle of the) absorber 21990  mm.
0032 
0033 Global field created with stepper DormandPrince745
0034  G4ChordFinder: stepperDriverId: 2
0035 ### Adding tracking cuts for neutron  TimeCut(ns)= 10000  KinEnergyCut(MeV)= 0
0036 #/control/cout/ignoreThreadsExcept 0
0037 #
0038 # ******  Start of initialisation of classes for field propagation
0039 # Change the type of stepper used to integrate the ODE of motion
0040 #
0041 # Recommended and default since Geant4 10.4 (Dec 2017) - Dormand Prince (7) 4/5
0042 /field/stepperType DormandPrince745
0043 # High efficiency 5th order embedded stepper - Tsitouras
0044 # /field/stepperType TsitourasRK45
0045 # Higher order Dormand Prince stepper - 6th order (for smoothest fields & long steps)
0046 # /field/stepperType DormandPrinceRK56
0047 #
0048 #
0049 # Different types of steppers can be chosen for integration in B-field:
0050 #
0051 # 745 - Dormand Prince 745 : established, efficient embedded method
0052 #                           recommended in literature, e.g. Hairer, Numerical Recipes
0053 #                           Used in several RK programs (e.g. DOPRI5 code)
0054 #
0055 #  45 - Bogacki Shampine 4/5 : more efficient 4/5 embedded stepper
0056 #  13 - Nystrom RK4          : stepper with few field calls & analytic estimate of error
0057 #
0058 # Good choices for reasonably smooth fields - available since Geant4 1.0
0059 #   8 - Cash Karp RKF 45   : 'embedded' RK method - 4th/5th faster, robust
0060 #                            ( uses difference of 4th & 5th order for error estimate )
0061 #
0062 # Default - good choice for unknown fields
0063 #   4 - ClassicalRK4       : original Runge-Kutta method, very robust but slower )
0064 #                             ( obtains error estimate by doing 2 half steps )
0065 #
0066 # Good choices for non-smooth fields:
0067 #   3 - SimpleHeum         : low   order, with error obtained from half-steps
0068 #  23 - BogackiShampine23  : lower order embedded method  (new in 10.3-beta)
0069 #
0070 #
0071 # Control the mininum step size for integration in field
0072 #     with a value of 10 um ==> accept any amount of integration error in smaller steps!
0073 #
0074 /field/setMinimumStep 0.01 mm
0075 #
0076 # Control the (relative) accuracy of the integration.
0077 # ---------------------------------------------------
0078 # 1. DeltaOneStep:
0079 ## Errors of this size in an integration sub-step are acceptable except when
0080 #   it is limited by the relative integration error limits (epsilon_min/max)
0081 #
0082 /field/setDeltaOneStep 2.0e-05 mm
0083 #
0084 #    DeltaOneStep is used to obtain a relative accuracy for the step:
0085 #       relative_eps = DeltaOneStep / step-length
0086 #  To ensure robustness the value of this is kept within the following limits:
0087 # 2. Epsilon Min:  the minimum value of the relative integration error (EpsilonMin) -
0088 #
0089 /field/setMinimumEpsilonStep 5.0e-06
0090 #
0091 #  This Limit to ensure that large steps do NOT result in a very low value of relative_eps
0092 #   (ie very high accuracy) that would result in integration requiring many steps and CPU cycles.
0093 #  Note: it is a dimensionless number
0094 #
0095 # 3. Epsilon Max:
0096 #
0097 /field/setMaximumEpsilonStep 5.0e-04
0098 #
0099 # A minimum value of the relative integration error (EpsilonMax). Also a dimensionless number")
0100 #  This Limit serves to ensure that a very small step does NOT result in a large relative error
0101 #  (ie low accuracy) and unreliable results.")
0102 #
0103 #
0104 # ******  Initialisation of classes for field propagation is done
0105 #
0106 /run/initialize
0107 /field/printParameters
0108 Magnetic field parameters: 
0109   field type = Magnetic
0110   equation type = MagUsualEqRhs
0111   stepper type = DormandPrince745
0112   minStep = 0.01 mm
0113   constDistance = 0 mm
0114   deltaChord = 0.25 mm
0115   deltaOneStep = 2e-05 mm
0116   deltaIntersection = 0.001 mm
0117   epsMin = 5e-06
0118   epsMax=  0.0005
0119 #
0120 # /run/particle/dumpCutValues
0121 #
0122 /gun/particle e-
0123 #
0124 #  /gun/particle proton
0125 #  /gun/particle chargedgeantino
0126 #
0127 /gun/energy 500.0 MeV
0128 /run/beamOn 1
0129 
0130 ========= Table of registered couples ============================
0131 
0132 Index : 0     used in the geometry : Yes
0133  Material : Air
0134  Range cuts        :  gamma  700 um     e-  700 um     e+  700 um  proton 700 um 
0135  Energy thresholds :  gamma  990 eV     e-  990 eV     e+  990 eV  proton 70 keV
0136  Region(s) which use this couple : 
0137     DefaultRegionForTheWorld
0138 
0139 ==================================================================
0140 
0141 ### Run 0 starts.
0142 
0143 *********************************************************************************************************
0144 * G4Track Information:   Particle = e-,   Track ID = 1,   Parent ID = 0
0145 *********************************************************************************************************
0146 
0147 Step#          X             Y             Z    Direction x      dir y      dir z      KineE     dEStep   StepLeng  TrakLeng    Volume     Process
0148     0          0 fm          0 fm    21.9895 m           0          0         -1      500 MeV     0 eV          0 fm          0 fm      World    initStep
0149     1          0 fm          0 fm    17.5806 m           0          0         -1      500 MeV    10.7487 meV    4.40895 m      4.40895 m        World  Transportation
0150     2          0 fm          0 fm    13.6125 m           0          0         -1      500 MeV    9.67384 meV    3.96806 m      8.37701 m        World  Transportation
0151     3          0 fm          0 fm    10.0412 m           0          0         -1      500 MeV    8.70646 meV    3.57125 m      11.9483 m        World  Transportation
0152     4          0 fm          0 fm    6.82712 m           0          0         -1      500 MeV    7.83581 meV    3.21412 m      15.1624 m        World  Transportation
0153     5          0 fm          0 fm    3.93441 m           0          0         -1      500 MeV    7.05223 meV    2.89271 m      18.0551 m        World  Transportation
0154     6          0 fm          0 fm    1.33097 m           0          0         -1      500 MeV    6.34701 meV    2.60344 m      20.6585 m        World  Transportation
0155     7          0 fm          0 fm   -1.01213 m           0          0         -1      500 MeV    5.71231 meV     2.3431 m      23.0016 m        World  Transportation
0156     8          0 fm          0 fm   -3.12092 m           0          0         -1      500 MeV    5.14107 meV    2.10879 m      25.1104 m        World  Transportation
0157     9          0 fm          0 fm   -5.01882 m           0          0         -1      500 MeV    4.62697 meV    1.89791 m      27.0083 m        World  Transportation
0158    10          0 fm          0 fm   -6.72694 m           0          0         -1      500 MeV    4.16427 meV    1.70812 m      28.7164 m        World  Transportation
0159    11          0 fm          0 fm   -8.26425 m           0          0         -1      500 MeV    3.74784 meV    1.53731 m      30.2537 m        World  Transportation
0160    12          0 fm          0 fm   -9.64782 m           0          0         -1      500 MeV    3.37306 meV    1.38358 m      31.6373 m        World  Transportation
0161    13          0 fm          0 fm    -10.893 m           0          0         -1      500 MeV    3.03575 meV    1.24522 m      32.8825 m        World  Transportation
0162    14          0 fm          0 fm   -12.0137 m           0          0         -1      500 MeV    2.73218 meV     1.1207 m      34.0032 m        World  Transportation
0163    15          0 fm          0 fm   -13.0224 m           0          0         -1      500 MeV    2.45896 meV    1.00863 m      35.0119 m        World  Transportation
0164    16          0 fm          0 fm   -13.9301 m           0          0         -1      500 MeV    2.21306 meV    90.7764 cm     35.9196 m        World  Transportation
0165    17          0 fm          0 fm   -14.7471 m           0          0         -1      500 MeV    1.99176 meV    81.6987 cm     36.7366 m        World  Transportation
0166    18          0 fm          0 fm   -15.4824 m           0          0         -1      500 MeV    1.79258 meV    73.5289 cm     37.4719 m        World  Transportation
0167    19          0 fm          0 fm   -16.1442 m           0          0         -1      500 MeV    1.61332 meV     66.176 cm     38.1337 m        World  Transportation
0168    20          0 fm          0 fm   -16.7397 m           0          0         -1      500 MeV    1.45199 meV    59.5584 cm     38.7292 m        World  Transportation
0169    21          0 fm          0 fm   -17.2758 m           0          0         -1      500 MeV    1.30679 meV    53.6025 cm     39.2653 m        World  Transportation
0170    22          0 fm          0 fm   -17.7582 m           0          0         -1      500 MeV    1.17611 meV    48.2423 cm     39.7477 m        World  Transportation
0171    23          0 fm          0 fm   -18.1924 m           0          0         -1      500 MeV     1.0585 meV    43.4181 cm     40.1819 m        World  Transportation
0172    24          0 fm          0 fm   -18.5831 m           0          0         -1      500 MeV   0.952652 meV    39.0763 cm     40.5726 m        World  Transportation
0173    25          0 fm          0 fm   -18.9348 m           0          0         -1      500 MeV   0.857386 meV    35.1686 cm     40.9243 m        World  Transportation
0174    26          0 fm          0 fm   -19.2513 m           0          0         -1      500 MeV   0.771648 meV    31.6518 cm     41.2408 m        World  Transportation
0175    27          0 fm          0 fm   -19.5362 m           0          0         -1      500 MeV   0.694483 meV    28.4866 cm     41.5257 m        World  Transportation
0176    28          0 fm          0 fm   -19.7926 m           0          0         -1      500 MeV   0.625035 meV    25.6379 cm     41.7821 m        World  Transportation
0177    29          0 fm          0 fm   -20.0233 m           0          0         -1      500 MeV   0.562531 meV    23.0741 cm     42.0128 m        World  Transportation
0178    30          0 fm          0 fm    -20.231 m           0          0         -1      500 MeV   0.506278 meV    20.7667 cm     42.2205 m        World  Transportation
0179    31          0 fm          0 fm   -20.4179 m           0          0         -1      500 MeV    0.45565 meV      18.69 cm     42.4074 m        World  Transportation
0180    32          0 fm          0 fm   -20.5861 m           0          0         -1      500 MeV   0.410085 meV     16.821 cm     42.5756 m        World  Transportation
0181    33          0 fm          0 fm   -20.7375 m           0          0         -1      500 MeV   0.369077 meV    15.1389 cm      42.727 m        World  Transportation
0182    34          0 fm          0 fm   -20.8737 m           0          0         -1      500 MeV   0.332169 meV     13.625 cm     42.8632 m        World  Transportation
0183    35          0 fm          0 fm   -20.9964 m           0          0         -1      500 MeV   0.298952 meV    12.2625 cm     42.9859 m        World  Transportation
0184    36          0 fm          0 fm   -21.1067 m           0          0         -1      500 MeV   0.269057 meV    11.0363 cm     43.0962 m        World  Transportation
0185    37          0 fm          0 fm   -21.2061 m           0          0         -1      500 MeV   0.242151 meV    9.93266 cm     43.1956 m        World  Transportation
0186    38          0 fm          0 fm   -21.2955 m           0          0         -1      500 MeV   0.217936 meV    8.93939 cm      43.285 m        World  Transportation
0187    39          0 fm          0 fm   -21.3759 m           0          0         -1      500 MeV   0.196143 meV    8.04545 cm     43.3654 m        World  Transportation
0188    40          0 fm          0 fm   -21.4483 m           0          0         -1      500 MeV   0.176528 meV    7.24091 cm     43.4378 m        World  Transportation
0189    41          0 fm          0 fm   -21.5135 m           0          0         -1      500 MeV   0.158875 meV    6.51682 cm      43.503 m        World  Transportation
0190    42          0 fm          0 fm   -21.5721 m           0          0         -1      500 MeV   0.142988 meV    5.86514 cm     43.5616 m        World  Transportation
0191    43          0 fm          0 fm   -21.6249 m           0          0         -1      500 MeV   0.128689 meV    5.27862 cm     43.6144 m        World  Transportation
0192    44          0 fm          0 fm   -21.6724 m           0          0         -1      500 MeV    0.11582 meV    4.75076 cm     43.6619 m        World  Transportation
0193    45          0 fm          0 fm   -21.7152 m           0          0         -1      500 MeV   0.104238 meV    4.27568 cm     43.7047 m        World  Transportation
0194    46          0 fm          0 fm   -21.7537 m           0          0         -1      500 MeV  0.0938144 meV    3.84812 cm     43.7432 m        World  Transportation
0195    47          0 fm          0 fm   -21.7883 m           0          0         -1      500 MeV  0.0844329 meV     3.4633 cm     43.7778 m        World  Transportation
0196    48          0 fm          0 fm   -21.8195 m           0          0         -1      500 MeV  0.0759896 meV    3.11697 cm      43.809 m        World  Transportation
0197    49          0 fm          0 fm   -21.8475 m           0          0         -1      500 MeV  0.0683907 meV    2.80528 cm      43.837 m        World  Transportation
0198    50          0 fm          0 fm   -21.8728 m           0          0         -1      500 MeV  0.0615516 meV    2.52475 cm     43.8623 m        World  Transportation
0199    51          0 fm          0 fm   -21.8955 m           0          0         -1      500 MeV  0.0553964 meV    2.27227 cm      43.885 m        World  Transportation
0200    52          0 fm          0 fm   -21.9159 m           0          0         -1      500 MeV  0.0498568 meV    2.04505 cm     43.9054 m        World  Transportation
0201    53          0 fm          0 fm   -21.9344 m           0          0         -1      500 MeV  0.0448711 meV    1.84054 cm     43.9239 m        World  Transportation
0202    54          0 fm          0 fm   -21.9509 m           0          0         -1      500 MeV   0.040384 meV    1.65649 cm     43.9404 m        World  Transportation
0203    55          0 fm          0 fm   -21.9658 m           0          0         -1      500 MeV  0.0363456 meV    1.49084 cm     43.9553 m        World  Transportation
0204    56          0 fm          0 fm   -21.9792 m           0          0         -1      500 MeV   0.032711 meV    1.34175 cm     43.9687 m        World  Transportation
0205    57          0 fm          0 fm   -21.9913 m           0          0         -1      500 MeV  0.0294399 meV    1.20758 cm     43.9808 m        World  Transportation
0206    58          0 fm          0 fm        -22 m           0          0         -1      500 MeV  0.0211665 meV    8.68215 mm     43.9895 m   OutOfWorld  Transportation
0207  Run terminated.
0208 Run Summary
0209   Number of events processed : 1
0210   User=0.000000s Real=0.001395s Sys=0.000000s
0211 #
0212 /gun/energy 250.0 MeV
0213 /run/beamOn 1
0214 
0215 ========= Table of registered couples ============================
0216 
0217 Index : 0     used in the geometry : Yes
0218  Material : Air
0219  Range cuts        :  gamma  700 um     e-  700 um     e+  700 um  proton 700 um 
0220  Energy thresholds :  gamma  990 eV     e-  990 eV     e+  990 eV  proton 70 keV
0221  Region(s) which use this couple : 
0222     DefaultRegionForTheWorld
0223 
0224 ==================================================================
0225 
0226 ### Run 1 starts.
0227 
0228 *********************************************************************************************************
0229 * G4Track Information:   Particle = e-,   Track ID = 1,   Parent ID = 0
0230 *********************************************************************************************************
0231 
0232 Step#          X             Y             Z    Direction x      dir y      dir z      KineE     dEStep   StepLeng  TrakLeng    Volume     Process
0233     0          0 fm          0 fm    21.9895 m           0          0         -1      250 MeV     0 eV          0 fm          0 fm      World    initStep
0234     1          0 fm          0 fm    17.5806 m           0          0         -1      250 MeV    10.1442 meV    4.40895 m      4.40895 m        World  Transportation
0235     2          0 fm          0 fm    13.6125 m           0          0         -1      250 MeV    9.12977 meV    3.96806 m      8.37701 m        World  Transportation
0236     3          0 fm          0 fm    10.0412 m           0          0         -1      250 MeV    8.21679 meV    3.57125 m      11.9483 m        World  Transportation
0237     4          0 fm          0 fm    6.82712 m           0          0         -1      250 MeV    7.39511 meV    3.21412 m      15.1624 m        World  Transportation
0238     5          0 fm          0 fm    3.93441 m           0          0         -1      250 MeV     6.6556 meV    2.89271 m      18.0551 m        World  Transportation
0239     6          0 fm          0 fm    1.33097 m           0          0         -1      250 MeV    5.99004 meV    2.60344 m      20.6585 m        World  Transportation
0240     7          0 fm          0 fm   -1.01213 m           0          0         -1      250 MeV    5.39104 meV     2.3431 m      23.0016 m        World  Transportation
0241     8          0 fm          0 fm   -3.12092 m           0          0         -1      250 MeV    4.85193 meV    2.10879 m      25.1104 m        World  Transportation
0242     9          0 fm          0 fm   -5.01882 m           0          0         -1      250 MeV    4.36674 meV    1.89791 m      27.0083 m        World  Transportation
0243    10          0 fm          0 fm   -6.72694 m           0          0         -1      250 MeV    3.93007 meV    1.70812 m      28.7164 m        World  Transportation
0244    11          0 fm          0 fm   -8.26425 m           0          0         -1      250 MeV    3.53706 meV    1.53731 m      30.2537 m        World  Transportation
0245    12          0 fm          0 fm   -9.64782 m           0          0         -1      250 MeV    3.18335 meV    1.38358 m      31.6373 m        World  Transportation
0246    13          0 fm          0 fm    -10.893 m           0          0         -1      250 MeV    2.86502 meV    1.24522 m      32.8825 m        World  Transportation
0247    14          0 fm          0 fm   -12.0137 m           0          0         -1      250 MeV    2.57852 meV     1.1207 m      34.0032 m        World  Transportation
0248    15          0 fm          0 fm   -13.0224 m           0          0         -1      250 MeV    2.32066 meV    1.00863 m      35.0119 m        World  Transportation
0249    16          0 fm          0 fm   -13.9301 m           0          0         -1      250 MeV     2.0886 meV    90.7764 cm     35.9196 m        World  Transportation
0250    17          0 fm          0 fm   -14.7471 m           0          0         -1      250 MeV    1.87974 meV    81.6987 cm     36.7366 m        World  Transportation
0251    18          0 fm          0 fm   -15.4824 m           0          0         -1      250 MeV    1.69176 meV    73.5289 cm     37.4719 m        World  Transportation
0252    19          0 fm          0 fm   -16.1442 m           0          0         -1      250 MeV    1.52259 meV     66.176 cm     38.1337 m        World  Transportation
0253    20          0 fm          0 fm   -16.7397 m           0          0         -1      250 MeV    1.37033 meV    59.5584 cm     38.7292 m        World  Transportation
0254    21          0 fm          0 fm   -17.2758 m           0          0         -1      250 MeV     1.2333 meV    53.6025 cm     39.2653 m        World  Transportation
0255    22          0 fm          0 fm   -17.7582 m           0          0         -1      250 MeV    1.10997 meV    48.2423 cm     39.7477 m        World  Transportation
0256    23          0 fm          0 fm   -18.1924 m           0          0         -1      250 MeV    0.99897 meV    43.4181 cm     40.1819 m        World  Transportation
0257    24          0 fm          0 fm   -18.5831 m           0          0         -1      250 MeV   0.899073 meV    39.0763 cm     40.5726 m        World  Transportation
0258    25          0 fm          0 fm   -18.9348 m           0          0         -1      250 MeV   0.809166 meV    35.1686 cm     40.9243 m        World  Transportation
0259    26          0 fm          0 fm   -19.2513 m           0          0         -1      250 MeV   0.728249 meV    31.6518 cm     41.2408 m        World  Transportation
0260    27          0 fm          0 fm   -19.5362 m           0          0         -1      250 MeV   0.655424 meV    28.4866 cm     41.5257 m        World  Transportation
0261    28          0 fm          0 fm   -19.7926 m           0          0         -1      250 MeV   0.589882 meV    25.6379 cm     41.7821 m        World  Transportation
0262    29          0 fm          0 fm   -20.0233 m           0          0         -1      250 MeV   0.530894 meV    23.0741 cm     42.0128 m        World  Transportation
0263    30          0 fm          0 fm    -20.231 m           0          0         -1      250 MeV   0.477804 meV    20.7667 cm     42.2205 m        World  Transportation
0264    31          0 fm          0 fm   -20.4179 m           0          0         -1      250 MeV   0.430024 meV      18.69 cm     42.4074 m        World  Transportation
0265    32          0 fm          0 fm   -20.5861 m           0          0         -1      250 MeV   0.387021 meV     16.821 cm     42.5756 m        World  Transportation
0266    33          0 fm          0 fm   -20.7375 m           0          0         -1      250 MeV   0.348319 meV    15.1389 cm      42.727 m        World  Transportation
0267    34          0 fm          0 fm   -20.8737 m           0          0         -1      250 MeV   0.313487 meV     13.625 cm     42.8632 m        World  Transportation
0268    35          0 fm          0 fm   -20.9964 m           0          0         -1      250 MeV   0.282139 meV    12.2625 cm     42.9859 m        World  Transportation
0269    36          0 fm          0 fm   -21.1067 m           0          0         -1      250 MeV   0.253925 meV    11.0363 cm     43.0962 m        World  Transportation
0270    37          0 fm          0 fm   -21.2061 m           0          0         -1      250 MeV   0.228532 meV    9.93266 cm     43.1956 m        World  Transportation
0271    38          0 fm          0 fm   -21.2955 m           0          0         -1      250 MeV   0.205679 meV    8.93939 cm      43.285 m        World  Transportation
0272    39          0 fm          0 fm   -21.3759 m           0          0         -1      250 MeV   0.185111 meV    8.04545 cm     43.3654 m        World  Transportation
0273    40          0 fm          0 fm   -21.4483 m           0          0         -1      250 MeV     0.1666 meV    7.24091 cm     43.4378 m        World  Transportation
0274    41          0 fm          0 fm   -21.5135 m           0          0         -1      250 MeV    0.14994 meV    6.51682 cm      43.503 m        World  Transportation
0275    42          0 fm          0 fm   -21.5721 m           0          0         -1      250 MeV   0.134946 meV    5.86514 cm     43.5616 m        World  Transportation
0276    43          0 fm          0 fm   -21.6249 m           0          0         -1      250 MeV   0.121451 meV    5.27862 cm     43.6144 m        World  Transportation
0277    44          0 fm          0 fm   -21.6724 m           0          0         -1      250 MeV   0.109306 meV    4.75076 cm     43.6619 m        World  Transportation
0278    45          0 fm          0 fm   -21.7152 m           0          0         -1      250 MeV  0.0983756 meV    4.27568 cm     43.7047 m        World  Transportation
0279    46          0 fm          0 fm   -21.7537 m           0          0         -1      250 MeV  0.0885381 meV    3.84812 cm     43.7432 m        World  Transportation
0280    47          0 fm          0 fm   -21.7883 m           0          0         -1      250 MeV  0.0796843 meV     3.4633 cm     43.7778 m        World  Transportation
0281    48          0 fm          0 fm   -21.8195 m           0          0         -1      250 MeV  0.0717158 meV    3.11697 cm      43.809 m        World  Transportation
0282    49          0 fm          0 fm   -21.8475 m           0          0         -1      250 MeV  0.0645443 meV    2.80528 cm      43.837 m        World  Transportation
0283    50          0 fm          0 fm   -21.8728 m           0          0         -1      250 MeV  0.0580898 meV    2.52475 cm     43.8623 m        World  Transportation
0284    51          0 fm          0 fm   -21.8955 m           0          0         -1      250 MeV  0.0522809 meV    2.27227 cm      43.885 m        World  Transportation
0285    52          0 fm          0 fm   -21.9159 m           0          0         -1      250 MeV  0.0470528 meV    2.04505 cm     43.9054 m        World  Transportation
0286    53          0 fm          0 fm   -21.9344 m           0          0         -1      250 MeV  0.0423475 meV    1.84054 cm     43.9239 m        World  Transportation
0287    54          0 fm          0 fm   -21.9509 m           0          0         -1      250 MeV  0.0381127 meV    1.65649 cm     43.9404 m        World  Transportation
0288    55          0 fm          0 fm   -21.9658 m           0          0         -1      250 MeV  0.0343015 meV    1.49084 cm     43.9553 m        World  Transportation
0289    56          0 fm          0 fm   -21.9792 m           0          0         -1      250 MeV  0.0308713 meV    1.34175 cm     43.9687 m        World  Transportation
0290    57          0 fm          0 fm   -21.9913 m           0          0         -1      250 MeV  0.0277842 meV    1.20758 cm     43.9808 m        World  Transportation
0291    58          0 fm          0 fm        -22 m           0          0         -1      250 MeV   0.019976 meV    8.68215 mm     43.9895 m   OutOfWorld  Transportation
0292  Run terminated.
0293 Run Summary
0294   Number of events processed : 1
0295   User=0.000000s Real=0.000847s Sys=0.000000s
0296 #
0297 /gun/energy 200.0 MeV
0298 /run/beamOn 1
0299 
0300 ========= Table of registered couples ============================
0301 
0302 Index : 0     used in the geometry : Yes
0303  Material : Air
0304  Range cuts        :  gamma  700 um     e-  700 um     e+  700 um  proton 700 um 
0305  Energy thresholds :  gamma  990 eV     e-  990 eV     e+  990 eV  proton 70 keV
0306  Region(s) which use this couple : 
0307     DefaultRegionForTheWorld
0308 
0309 ==================================================================
0310 
0311 ### Run 2 starts.
0312 
0313 *********************************************************************************************************
0314 * G4Track Information:   Particle = e-,   Track ID = 1,   Parent ID = 0
0315 *********************************************************************************************************
0316 
0317 Step#          X             Y             Z    Direction x      dir y      dir z      KineE     dEStep   StepLeng  TrakLeng    Volume     Process
0318     0          0 fm          0 fm    21.9895 m           0          0         -1      200 MeV     0 eV          0 fm          0 fm      World    initStep
0319     1          0 fm          0 fm    17.5806 m           0          0         -1      200 MeV    9.94964 meV    4.40895 m      4.40895 m        World  Transportation
0320     2          0 fm          0 fm    13.6125 m           0          0         -1      200 MeV    8.95468 meV    3.96806 m      8.37701 m        World  Transportation
0321     3          0 fm          0 fm    10.0412 m           0          0         -1      200 MeV    8.05921 meV    3.57125 m      11.9483 m        World  Transportation
0322     4          0 fm          0 fm    6.82712 m           0          0         -1      200 MeV    7.25329 meV    3.21412 m      15.1624 m        World  Transportation
0323     5          0 fm          0 fm    3.93441 m           0          0         -1      200 MeV    6.52796 meV    2.89271 m      18.0551 m        World  Transportation
0324     6          0 fm          0 fm    1.33097 m           0          0         -1      200 MeV    5.87516 meV    2.60344 m      20.6585 m        World  Transportation
0325     7          0 fm          0 fm   -1.01213 m           0          0         -1      200 MeV    5.28765 meV     2.3431 m      23.0016 m        World  Transportation
0326     8          0 fm          0 fm   -3.12092 m           0          0         -1      200 MeV    4.75888 meV    2.10879 m      25.1104 m        World  Transportation
0327     9          0 fm          0 fm   -5.01882 m           0          0         -1      200 MeV    4.28299 meV    1.89791 m      27.0083 m        World  Transportation
0328    10          0 fm          0 fm   -6.72694 m           0          0         -1      200 MeV    3.85469 meV    1.70812 m      28.7164 m        World  Transportation
0329    11          0 fm          0 fm   -8.26425 m           0          0         -1      200 MeV    3.46923 meV    1.53731 m      30.2537 m        World  Transportation
0330    12          0 fm          0 fm   -9.64782 m           0          0         -1      200 MeV     3.1223 meV    1.38358 m      31.6373 m        World  Transportation
0331    13          0 fm          0 fm    -10.893 m           0          0         -1      200 MeV    2.81007 meV    1.24522 m      32.8825 m        World  Transportation
0332    14          0 fm          0 fm   -12.0137 m           0          0         -1      200 MeV    2.52907 meV     1.1207 m      34.0032 m        World  Transportation
0333    15          0 fm          0 fm   -13.0224 m           0          0         -1      200 MeV    2.27616 meV    1.00863 m      35.0119 m        World  Transportation
0334    16          0 fm          0 fm   -13.9301 m           0          0         -1      200 MeV    2.04854 meV    90.7764 cm     35.9196 m        World  Transportation
0335    17          0 fm          0 fm   -14.7471 m           0          0         -1      200 MeV    1.84369 meV    81.6987 cm     36.7366 m        World  Transportation
0336    18          0 fm          0 fm   -15.4824 m           0          0         -1      200 MeV    1.65932 meV    73.5289 cm     37.4719 m        World  Transportation
0337    19          0 fm          0 fm   -16.1442 m           0          0         -1      200 MeV    1.49339 meV     66.176 cm     38.1337 m        World  Transportation
0338    20          0 fm          0 fm   -16.7397 m           0          0         -1      200 MeV    1.34405 meV    59.5584 cm     38.7292 m        World  Transportation
0339    21          0 fm          0 fm   -17.2758 m           0          0         -1      200 MeV    1.20964 meV    53.6025 cm     39.2653 m        World  Transportation
0340    22          0 fm          0 fm   -17.7582 m           0          0         -1      200 MeV    1.08868 meV    48.2423 cm     39.7477 m        World  Transportation
0341    23          0 fm          0 fm   -18.1924 m           0          0         -1      200 MeV   0.979812 meV    43.4181 cm     40.1819 m        World  Transportation
0342    24          0 fm          0 fm   -18.5831 m           0          0         -1      200 MeV   0.881831 meV    39.0763 cm     40.5726 m        World  Transportation
0343    25          0 fm          0 fm   -18.9348 m           0          0         -1      200 MeV   0.793647 meV    35.1686 cm     40.9243 m        World  Transportation
0344    26          0 fm          0 fm   -19.2513 m           0          0         -1      200 MeV   0.714283 meV    31.6518 cm     41.2408 m        World  Transportation
0345    27          0 fm          0 fm   -19.5362 m           0          0         -1      200 MeV   0.642854 meV    28.4866 cm     41.5257 m        World  Transportation
0346    28          0 fm          0 fm   -19.7926 m           0          0         -1      200 MeV   0.578569 meV    25.6379 cm     41.7821 m        World  Transportation
0347    29          0 fm          0 fm   -20.0233 m           0          0         -1      200 MeV   0.520712 meV    23.0741 cm     42.0128 m        World  Transportation
0348    30          0 fm          0 fm    -20.231 m           0          0         -1      200 MeV   0.468641 meV    20.7667 cm     42.2205 m        World  Transportation
0349    31          0 fm          0 fm   -20.4179 m           0          0         -1      200 MeV   0.421777 meV      18.69 cm     42.4074 m        World  Transportation
0350    32          0 fm          0 fm   -20.5861 m           0          0         -1      200 MeV   0.379599 meV     16.821 cm     42.5756 m        World  Transportation
0351    33          0 fm          0 fm   -20.7375 m           0          0         -1      200 MeV   0.341639 meV    15.1389 cm      42.727 m        World  Transportation
