Back to home page

EIC code displayed by LXR

 
 

    


Warning, /geant4/examples/extended/electromagnetic/TestEm11/sandia/EGSnrc/Water_150MeV_EGSnrc.ascii is written in an unsupported language. File is not indexed.

0001 150
0002 0.1     0.1812
0003 0.3     0.1877
0004 0.5     0.1895
0005 0.7     0.1906
0006 0.9     0.1907
0007 1.1     0.1908
0008 1.3     0.1908
0009 1.5     0.1901
0010 1.7     0.1893
0011 1.9     0.1886
0012 2.1     0.1880
0013 2.3     0.1869
0014 2.5     0.1859
0015 2.7     0.1848
0016 2.9     0.1837
0017 3.1     0.1827
0018 3.3     0.1814
0019 3.5     0.1799
0020 3.7     0.1785
0021 3.9     0.1770
0022 4.1     0.1757
0023 4.3     0.1740
0024 4.5     0.1726
0025 4.7     0.1705
0026 4.9     0.1693
0027 5.1     0.1668
0028 5.3     0.1651
0029 5.5     0.1634
0030 5.7     0.1613
0031 5.9     0.1597
0032 6.1     0.1574
0033 6.3     0.1554
0034 6.5     0.1532
0035 6.7     0.1514
0036 6.9     0.1489
0037 7.1     0.1468
0038 7.3     0.1444
0039 7.5     0.1425
0040 7.7     0.1401
0041 7.9     0.1379
0042 8.1     0.1355
0043 8.3     0.1334
0044 8.5     0.1311
0045 8.7     0.1287
0046 8.9     0.1262
0047 9.1     0.1240
0048 9.3     0.1215
0049 9.5     0.1188
0050 9.7     0.1166
0051 9.9     0.1142
0052 10.1    0.1117
0053 10.3    0.1093
0054 10.5    0.1069
0055 10.7    0.1047
0056 10.9    0.1023
0057 11.1    0.0998
0058 11.3    0.0972
0059 11.5    0.0949
0060 11.7    0.0927
0061 11.9    0.0904
0062 12.1    0.0882
0063 12.3    0.0860
0064 12.5    0.0840
0065 12.7    0.0816
0066 12.9    0.0794
0067 13.1    0.0775
0068 13.3    0.0754
0069 13.5    0.0733
0070 13.7    0.0712
0071 13.9    0.0692
0072 14.1    0.0671
0073 14.3    0.0653
0074 14.5    0.0632
0075 14.7    0.0613
0076 14.9    0.0596
0077 15.1    0.0578
0078 15.3    0.0560
0079 15.5    0.0544
0080 15.7    0.0528
0081 15.9    0.0511
0082 16.1    0.0496
0083 16.3    0.0480
0084 16.5    0.0466
0085 16.7    0.0452
0086 16.9    0.0436
0087 17.1    0.0422
0088 17.3    0.0409
0089 17.5    0.0396
0090 17.7    0.0384
0091 17.9    0.0371
0092 18.1    0.0358
0093 18.3    0.0348
0094 18.5    0.0338
0095 18.7    0.0327
0096 18.9    0.0316
0097 19.1    0.0305
0098 19.3    0.0296
0099 19.5    0.0284
0100 19.7    0.0276
0101 19.9    0.0267
0102 20.1    0.0258
0103 20.3    0.0250
0104 20.5    0.0241
0105 20.7    0.0233
0106 20.9    0.0225
0107 21.1    0.0218
0108 21.3    0.0211
0109 21.5    0.0204
0110 21.7    0.0198
0111 21.9    0.0191
0112 22.1    0.0185
0113 22.3    0.0178
0114 22.5    0.0173
0115 22.7    0.0167
0116 22.9    0.0161
0117 23.1    0.0156
0118 23.3    0.0151
0119 23.5    0.0145
0120 23.7    0.0140
0121 23.9    0.0136
0122 24.1    0.0131
0123 24.3    0.0127
0124 24.5    0.0122
0125 24.7    0.0118
0126 24.9    0.0114
0127 25.1    0.0110
0128 25.3    0.0108
0129 25.5    0.0104
0130 25.7    0.0100
0131 25.9    0.0097
0132 26.1    0.0094
0133 26.3    0.0090
0134 26.5    0.0087
0135 26.7    0.0084
0136 26.9    0.0081
0137 27.1    0.0079
0138 27.3    0.0076
0139 27.5    0.0073
0140 27.7    0.0072
0141 27.9    0.0069
0142 28.1    0.0068
0143 28.3    0.0065
0144 28.5    0.0063
0145 28.7    0.0062
0146 28.9    0.0059
0147 29.1    0.0058
0148 29.3    0.0056
0149 29.5    0.0054
0150 29.7    0.0053
0151 29.9    0.0051
0152 
0153 electrons 150 MeV
0154 Water 
0155 Histo 1 - May 2012