Warning, /geant4/examples/advanced/ICRP110_HumanPhantoms/OrganDoses.out is written in an unsupported language. File is not indexed.
0001
0002 --------------------------------
0003 OrganID Edep (J) Dose (Gy)
0004 --------------------------------
0005 4 | 3.51939e-14 1.23879e-12
0006 5 | 1.21784e-15 3.96304e-14
0007 26 | 3.6424e-10 6.47135e-10
0008 27 | 2.62636e-10 5.82264e-10
0009 39 | 4.251e-12 5.5846e-11
0010 40 | 3.0184e-12 4.08445e-11
0011 47 | 1.11215e-20 1.08059e-19
0012 48 | 1.05917e-13 1.44007e-12
0013 61 | 4.9721e-10 3.42903e-10
0014 100 | 2.08984e-20 9.24708e-18
0015 106 | 6.01727e-11 4.94106e-11
0016 116 | 1.43929e-10 1.3727e-10
0017 120 | 2.67271e-11 6.29021e-10
0018 121 | 2.06688e-11 4.8644e-10
0019 122 | 4.48086e-11 1.53802e-10
0020 133 | 1.29434e-15 3.06136e-14
0021 134 | 1.84491e-12 6.12926e-10
0022 ----------------------------------------------------------------------------
0023 -------------------------------ORGAN INFO-----------------------------------
0024 -----------------(of organs where edep/dose was recorded)-------------------
0025 ----------------------------------------------------------------------------
0026 ID Organ Name Material ID Density (g/cm^3)
0027 4 Posterior nasal passage down to larynx (ET2) 45 1.030
0028 5 Oral mucosa, tongue 29 1.050
0029 26 Cranium, cortical 2 1.920
0030 27 Cranium, spongiosa 8 1.157
0031 39 Mandible, cortical 2 1.920
0032 40 Mandible, spongiosa 13 1.228
0033 47 Cervical spine, cortical 2 1.920
0034 48 Cervical spine, spongiosa 17 1.050
0035 61 Brain 32 1.050
0036 100 Lymphatic nodes, extrathoracic airways 47 1.030
0037 106 Muscle, head 29 1.050
0038 116 Residual tissue, head 49 0.950
0039 120 Salivary glands, left 45 1.030
0040 121 Salivary glands, right 45 1.030
0041 122 Skin, head 27 1.090
0042 133 Tongue (inner part) 29 1.050
0043 134 Tonsils 45 1.030
0044
0045 Total Edep over all organs = 1.42965e-09 J
0046 Total dose absorbed over all organs = 3.74061e-09 Gy
0047
0048 ----------------------------------------------------------------------------
0049 ----------------ORGAN ENERGY DEPOSITIONS AND ABSORBED DOSE------------------
0050 -----------(for all organs [includes air - OrganIDs = 0, 140])--------------
0051 --------------([and top/bottom skin layer - OrganIDs = 141])----------------
0052 ----------------------------------------------------------------------------
0053 OrganID Edep (J) Dose (Gy)
0054 -------------------------------
0055 0 | 1.87826e-11 0
0056 1 | 0 0
0057 2 | 0 0
0058 3 | 0 0
0059 4 | 3.51939e-14 1.23879e-12
0060 5 | 1.21784e-15 3.96304e-14
0061 6 | 0 0
0062 7 | 0 0
0063 8 | 0 0
0064 9 | 0 0
0065 10 | 0 0
0066 11 | 0 0
0067 12 | 0 0
0068 13 | 0 0
0069 14 | 0 0
0070 15 | 0 0
0071 16 | 0 0
0072 17 | 0 0
0073 18 | 0 0
0074 19 | 0 0
0075 20 | 0 0
0076 21 | 0 0
0077 22 | 0 0
0078 23 | 0 0
0079 24 | 0 0
0080 25 | 0 0
0081 26 | 3.6424e-10 6.47135e-10
0082 27 | 2.62636e-10 5.82264e-10
0083 28 | 0 0
0084 29 | 0 0
0085 30 | 0 0
0086 31 | 0 0
0087 32 | 0 0
0088 33 | 0 0
0089 34 | 0 0
0090 35 | 0 0
0091 36 | 0 0
0092 37 | 0 0
0093 38 | 0 0
0094 39 | 4.251e-12 5.5846e-11
0095 40 | 3.0184e-12 4.08445e-11
0096 41 | 0 0
0097 42 | 0 0
0098 43 | 0 0
0099 44 | 0 0
0100 45 | 0 0
0101 46 | 0 0
0102 47 | 1.11215e-20 1.08059e-19
0103 48 | 1.05917e-13 1.44007e-12
0104 49 | 0 0
0105 50 | 0 0
0106 51 | 0 0
0107 52 | 0 0
0108 53 | 0 0
0109 54 | 0 0
0110 55 | 0 0
0111 56 | 0 0
0112 57 | 0 0
0113 58 | 0 0
0114 59 | 0 0
0115 60 | 0 0
0116 61 | 4.9721e-10 3.42903e-10
0117 62 | 0 0
0118 63 | 0 0
0119 64 | 0 0
0120 65 | 0 0
0121 66 | 0 0
0122 67 | 0 0
0123 68 | 0 0
0124 69 | 0 0
0125 70 | 0 0
0126 71 | 0 0
0127 72 | 0 0
0128 73 | 0 0
0129 74 | 0 0
0130 75 | 0 0
0131 76 | 0 0
0132 77 | 0 0
0133 78 | 0 0
0134 79 | 0 0
0135 80 | 0 0
0136 81 | 0 0
0137 82 | 0 0
0138 83 | 0 0
0139 84 | 0 0
0140 85 | 0 0
0141 86 | 0 0
0142 87 | 0 0
0143 88 | 0 0
0144 89 | 0 0
0145 90 | 0 0
0146 91 | 0 0
0147 92 | 0 0
0148 93 | 0 0
0149 94 | 0 0
0150 95 | 0 0
0151 96 | 0 0
0152 97 | 0 0
0153 98 | 0 0
0154 99 | 0 0
0155 100 | 2.08984e-20 9.24708e-18
0156 101 | 0 0
0157 102 | 0 0
0158 103 | 0 0
0159 104 | 0 0
0160 105 | 0 0
0161 106 | 6.01727e-11 4.94106e-11
0162 107 | 0 0
0163 108 | 0 0
0164 109 | 0 0
0165 110 | 0 0
0166 111 | 0 0
0167 112 | 0 0
0168 113 | 0 0
0169 114 | 0 0
0170 115 | 0 0
0171 116 | 1.43929e-10 1.3727e-10
0172 117 | 0 0
0173 118 | 0 0
0174 119 | 0 0
0175 120 | 2.67271e-11 6.29021e-10
0176 121 | 2.06688e-11 4.8644e-10
0177 122 | 4.48086e-11 1.53802e-10
0178 123 | 0 0
0179 124 | 0 0
0180 125 | 0 0
0181 126 | 0 0
0182 127 | 0 0
0183 128 | 0 0
0184 129 | 0 0
0185 130 | 0 0
0186 131 | 0 0
0187 132 | 0 0
0188 133 | 1.29434e-15 3.06136e-14
0189 134 | 1.84491e-12 6.12926e-10
0190 135 | 0 0
0191 136 | 0 0
0192 137 | 0 0
0193 138 | 0 0
0194 139 | 0 0
0195 140 | 2.70402e-14 1.35201e-10
0196 141 | 0 0
0197 Total energy depositied over all organs = 1.42965e-09 J
0198 Total absorbed dose over all organs = 3.74061e-09 Gy