Back to home page

EIC code displayed by LXR

 
 

    


Warning, /LQGENEP/LQguser.log is written in an unsupported language. File is not indexed.

0001 *-------------------
0002 * File: LQguser.log
0003 *-------------------
0004 * 
0005   *************************************************
0006  -                                                 -
0007  -                      LQGENEP                    -
0008  -                                                 -
0009  -                                                 -
0010  -                                                 -
0011  -    LeptoQuark GENerator for Electron-Proton     -
0012  -                   scattering                    -
0013  -                                                 -
0014  -                                                 -
0015  -                                                 -
0016  - Author: L.Bellagamba                            -
0017  - e-mail lorenzo.bellagamba@bo.infn.it            -
0018  -                                                 -
0019  - Version: 1.0                                    -
0020  - Date: 01.03.2001                                -
0021   *************************************************
0022  
0023  
0024  
0025  >>>>>>>>>>>>>>  LQGENEP RUN REQUEST  <<<<<<<<<<<<<<
0026  
0027    Number of events..................     1000
0028    Electron beam charge..............  1.
0029    Electron beam energy..............   27.50
0030    Proton beam energy................  820.00
0031    LQ type...........................  12
0032    LQ mass (GeV).....................  200.00
0033    LQ production coupling (s-ch.)....  0.3000
0034    LQ decay coupling (s-ch.).........  0.3000
0035    struck quark generation (s-ch.)...  1
0036    output quark generation (s-ch.)...  1
0037    output lepton generation..........  2
0038  
0039    X generation range................  0.000 -  1.000
0040    Y generation range................  0.000 -  1.000
0041    minimum allowed Q2 (GeV^2)........  500.00
0042  
0043  >>>>>>>>>>>>>>>>>>>>>>>>> <<<<<<<<<<<<<<<<<<<<<<<<<
0044   
0045   *****  PDFLIB Version:   7.09  Released on   970702  at   16.05 
0046   in the CERN Computer Program Library  W5051  *****
0047   *****  Library compiled on  970702 at  16.05  *****
0048 1                                                                              
0049  ******************************************************************************
0050  ******************************************************************************
0051  **                                                                          **
0052  **                                                                          **
0053  **              *......*                  Welcome to the Lund Monte Carlo!  **
0054  **         *:::!!:::::::::::*                                               **
0055  **      *::::::!!::::::::::::::*          PPP  Y   Y TTTTT H   H III   A    **
0056  **    *::::::::!!::::::::::::::::*        P  P  Y Y    T   H   H  I   A A   **
0057  **   *:::::::::!!:::::::::::::::::*       PPP    Y     T   HHHHH  I  AAAAA  **
0058  **   *:::::::::!!:::::::::::::::::*       P      Y     T   H   H  I  A   A  **
0059  **    *::::::::!!::::::::::::::::*!       P      Y     T   H   H III A   A  **
0060  **      *::::::!!::::::::::::::* !!                                         **
0061  **      !! *:::!!:::::::::::*    !!       This is PYTHIA version 6.156      **
0062  **      !!     !* -><- *         !!       Last date of change: 16 Nov 2000  **
0063  **      !!     !!                !!                                         **
0064  **      !!     !!                !!                                         **
0065  **      !!                       !!                                         **
0066  **      !!        ep             !!       Disclaimer: this program comes    **
0067  **      !!                       !!       without any guarantees. Beware    **
0068  **      !!                 pp    !!       of errors and use common sense    **
0069  **      !!   e+e-                !!       when interpreting results.        **
0070  **      !!                       !!                                         **
0071  **      !!                                Copyright T. Sjostrand (2000)     **
0072  **                                                                          **
0073  ** An archive of program versions and documentation is found on the web:    **
0074  ** http://www.thep.lu.se/~torbjorn/Pythia.html                              **
0075  **                                                                          **
0076  ** When you cite this program, currently the official reference is          **
0077  ** T. Sjostrand, Computer Physics Commun. 82 (1994) 74.                     **
0078  ** The supersymmetry extensions are described in                            **
0079  ** S. Mrenna, Computer Physics Commun. 101 (1997) 232                       **
0080  ** Also remember that the program, to a large extent, represents original   **
0081  ** physics research. Other publications of special relevance to your        **
0082  ** studies may therefore deserve separate mention.                          **
0083  **                                                                          **
0084  ** Main author: Torbjorn Sjostrand; Department of Theoretical Physics 2,    **
0085  **   Lund University, Solvegatan 14A, S-223 62 Lund, Sweden;                **
0086  **   phone: + 46 - 46 - 222 48 16; e-mail: torbjorn@thep.lu.se              **
0087  ** SUSY author: Stephen Mrenna, Physics Department, UC Davis,               **
0088  **   One Shields Avenue, Davis, CA 95616, USA;                              **
0089  **   phone: + 1 - 530 - 752 - 2661; e-mail: mrenna@physics.ucdavis.edu      **
0090  **                                                                          **
0091  **                                                                          **
0092  ******************************************************************************
0093  ******************************************************************************
0094 1****************** PYINIT: initialization of PYTHIA routines *****************
0095 
0096  ==============================================================================
0097  I                                                                            I
0098  I         PYTHIA will be initialized for e+ on p user configuration          I
0099  I                                                                            I
0100  I                  px (GeV/c)   py (GeV/c)   pz (GeV/c)      E (GeV)         I
0101  I        e+             0.000        0.000      -27.500       27.500         I
0102  I        p              0.000        0.000      820.000      820.001         I
0103  I                                                                            I
0104  I           corresponding to    300.335 GeV center-of-mass energy            I
0105  I                                                                            I
0106  ==============================================================================
0107 
0108  ******** PYMAXI: summary of differential cross-section maximum search ********
0109 
0110            ==========================================================
0111            I                                      I                 I
0112            I  ISUB  Subprocess name               I  Maximum value  I
0113            I                                      I                 I
0114            ==========================================================
0115            I                                      I                 I
0116            I  401   e+ qi -> S_1/2L  -> mu+ qj    I    2.0000D-05   I
0117            I                                      I                 I
0118            ==========================================================
0119 
0120  ********************** PYINIT: initialization completed **********************
0121  
0122   
0123   
0124   Nucleon PDFs :  Ngroup =            4,   Nset =           32
0125  ,  for CTEQ Set 4L (LO) Structure Functions
0126   ------------------------------------------------------------------------------
0127  ----------------------------------
0128 
0129 
0130 
0131                             Event listing (summary)
0132 
0133     I particle/jet KS     KF  orig    p_x      p_y      p_z       E        m
0134 
0135     1 !e+!         21     -11    0    0.000    0.000  -27.500   27.500    0.001
0136     2 !p+!         21    2212    0    0.000    0.000  820.000  820.001    0.938
0137  ==============================================================================
0138     3 !e+!         21     -11    1    0.000    0.000  -27.498   27.498    0.000
0139     4 !u!          21       2    2   -1.100    0.324  366.945  366.946    0.000
0140     5 !e+!         21     -11    3    0.000    0.000  -27.498   27.498    0.000
0141     6 !u!          21       2    4   -1.100    0.324  366.944  366.946    0.000
0142     7 !S_1/2L!     21      39    0   -1.099    0.325  339.446  394.444  200.901
0143     8 !mu+!        21     -13    7  -90.534  -42.893  193.627  218.009    0.106
0144     9 !u!          21       2    7   89.435   43.217  145.819  176.436    0.330
0145  ==============================================================================
0146    10 gamma         1      22    3    0.000    0.000    0.000    0.000    0.000
0147    11 mu+           1     -13    8  -90.390  -42.825  193.319  217.662    0.106
0148    12 gamma         1      22    1    0.000    0.000    0.000    0.000    0.000
0149    13 (u)       A  12       2    9   65.057   31.508  107.702  129.711    0.330
0150    14 (g)       I  12      21    9   19.077    8.543   31.357   37.685    0.000
0151    15 (g)       I  12      21    9    4.683    3.207    6.668    8.757    0.000
0152    16 (g)       I  12      21    9    0.474   -0.109    0.400    0.630    0.000
0153    17 (ud_1)    V  11    2103    2    1.100   -0.324  453.054  453.056    0.771
0154  ==============================================================================
0155    18 (string)     11      92   13   90.391   42.825  599.181  629.839  166.357
0156    19 (eta')       11     331   18   63.830   30.462  105.079  126.667    0.958
0157    20 pi+           1     211   18    8.027    4.069   14.512   17.076    0.140
0158    21 (omega)      11     223   18    9.197    4.561   13.409   16.905    0.782
0159    22 (pi0)        11     111   18    1.452    0.458    2.390    2.836    0.135
0160    23 n0            1    2112   18    5.239    2.939    9.490   11.270    0.940
0161    24 (Lambdabar0) 11   -3122   18    0.929    0.120    2.625    3.002    1.116
0162    25 K-            1    -321   18    0.259    0.837    2.156    2.379    0.494
0163    26 (Delta+)     11    2214   18   -0.184   -0.337    9.336    9.417    1.170
0164    27 (rho+)       11     213   18    0.431    0.277    8.504    8.554    0.770
0165    28 (Deltabar--) 11   -2224   18    0.027   -0.004   22.217   22.252    1.249
0166    29 (rho+)       11     213   18    0.420   -0.265   96.724   96.728    0.780
0167    30 (Delta-)     11    1114   18    0.351   -0.315  200.364  200.368    1.174
0168    31 (rho+)       11     213   18    0.414    0.024  112.378  112.384    1.084
0169    32 (pi0)        11     111   19   10.827    5.039   17.708   21.359    0.135
0170    33 (pi0)        11     111   19   15.252    7.248   24.856   30.050    0.135
0171    34 (eta)        11     221   19   37.751   18.174   62.515   75.259    0.547
0172    35 pi-           1    -211   21    2.931    1.632    4.456    5.579    0.140
0173    36 pi+           1     211   21    5.314    2.578    7.459    9.515    0.140
0174    37 (pi0)        11     111   21    0.952    0.352    1.494    1.811    0.135
0175    38 gamma         1      22   22    0.389    0.130    0.538    0.676    0.000
0176    39 gamma         1      22   22    1.063    0.328    1.852    2.160    0.000
0177    40 pbar-         1   -2212   24    0.695    0.052    1.991    2.309    0.938
0178    41 pi+           1     211   24    0.234    0.068    0.634    0.694    0.140
0179    42 p+            1    2212   26   -0.215   -0.438    8.237    8.304    0.938
0180    43 (pi0)        11     111   26    0.031    0.101    1.099    1.112    0.135
0181    44 pi+           1     211   27    0.253   -0.206    2.286    2.314    0.140
0182    45 (pi0)        11     111   27    0.178    0.484    6.217    6.240    0.135
0183    46 pbar-         1   -2212   28   -0.213    0.053   16.574   16.602    0.938
0184    47 pi-           1    -211   28    0.240   -0.057    5.642    5.650    0.140
0185    48 pi+           1     211   29    0.459   -0.371   90.228   90.230    0.140
0186    49 (pi0)        11     111   29   -0.040    0.106    6.496    6.498    0.135
0187    50 n0            1    2112   30    0.339   -0.422  178.373  178.377    0.940
0188    51 pi-           1    -211   30    0.012    0.106   21.990   21.991    0.140
0189    52 pi+           1     211   31    0.443    0.488   68.862   68.865    0.140
0190    53 (pi0)        11     111   31   -0.029   -0.464   43.516   43.519    0.135
0191    54 gamma         1      22   32    8.696    4.009   14.125   17.065    0.000
0192    55 gamma         1      22   32    2.131    1.030    3.583    4.294    0.000
0193    56 gamma         1      22   33    6.589    3.063   10.740   12.967    0.000
0194    57 gamma         1      22   33    8.663    4.185   14.116   17.083    0.000
0195    58 pi+           1     211   34   10.872    5.196   18.069   21.718    0.140
0196    59 pi-           1    -211   34   19.109    9.271   31.815   38.254    0.140
0197    60 (pi0)        11     111   34    7.770    3.707   12.632   15.287    0.135
0198    61 gamma         1      22   37    0.159    0.042    0.334    0.373    0.000
0199    62 gamma         1      22   37    0.793    0.309    1.160    1.438    0.000
0200    63 gamma         1      22   43   -0.029    0.076    0.880    0.884    0.000
0201    64 gamma         1      22   43    0.060    0.025    0.219    0.229    0.000
0202    65 gamma         1      22   45   -0.018    0.098    1.077    1.081    0.000
0203    66 gamma         1      22   45    0.196    0.385    5.141    5.159    0.000
0204    67 gamma         1      22   49    0.044    0.056    1.850    1.851    0.000
0205    68 gamma         1      22   49   -0.083    0.049    4.646    4.647    0.000
0206    69 gamma         1      22   53   -0.056   -0.276   30.546   30.547    0.000
0207    70 gamma         1      22   53    0.027   -0.189   12.970   12.972    0.000
0208    71 gamma         1      22   60    3.316    1.518    5.293    6.428    0.000
0209    72 gamma         1      22   60    4.453    2.189    7.338    8.859    0.000
0210  ==============================================================================
0211                    sum:  2.00         0.000    0.000  792.500  847.501  300.335
0212 
0213 
0214 
0215                             Event listing (summary)
0216 
0217     I particle/jet KS     KF  orig    p_x      p_y      p_z       E        m
0218 
0219     1 !e+!         21     -11    0    0.000    0.000  -27.500   27.500    0.001
0220     2 !p+!         21    2212    0    0.000    0.000  820.000  820.001    0.938
0221  ==============================================================================
0222     3 !e+!         21     -11    1    0.000    0.000  -27.499   27.499    0.000
0223     4 !u!          21       2    2    0.288    0.482  448.724  448.724    0.000
0224     5 !e+!         21     -11    3    0.000    0.000  -27.457   27.457    0.000
0225     6 !u!          21       2    4   -3.096   -0.419  363.866  363.879    0.000
0226     7 !S_1/2L!     21      39    0   -3.096   -0.419  336.409  391.336  199.907
0227     8 !mu+!        21     -13    7  -48.885   80.615  237.452  255.484    0.106
0228     9 !u!          21       2    7   45.789  -81.034   98.957  135.852    0.330
0229  ==============================================================================
0230    10 gamma         1      22    3    0.000    0.000    0.000    0.000    0.000
0231    11 mu+           1     -13    8  -48.773   80.431  236.909  254.900    0.106
0232    12 gamma         1      22    9   -0.001   -0.058    0.041    0.071    0.000
0233    13 gamma         1      22    1    0.000    0.000    0.000    0.000    0.000
0234    14 (u)       A  12       2    9   43.264  -75.556   91.493  126.299    0.330
0235    15 (g)       I  12      21    9    1.679   -3.624    3.997    5.651    0.000
0236    16 (g)       I  12      21    9    0.726   -1.320    2.721    3.110    0.000
0237    17 (g)       I  12      21    9    0.034   -0.203    0.379    0.431    0.000
0238    18 (g)       I  12      21    9   -0.026   -0.089    0.869    0.874    0.000
0239    19 (g)       I  12      21    4    3.384    0.901   84.816   84.888    0.000
0240    20 (ud_1)    V  11    2103    2   -0.288   -0.482  371.276  371.277    0.771
0241  ==============================================================================
0242    21 (string)     11      92   14   48.774  -80.373  555.550  592.530  183.350
0243    22 (rho+)       11     213   21   26.858  -47.409   57.145   78.965    1.013
0244    23 (rho-)       11    -213   21   14.332  -24.325   29.614   40.931    1.114
0245    24 (omega)      11     223   21    2.631   -5.353    6.407    8.788    0.779
0246    25 pi+           1     211   21    0.567   -0.679    1.450    1.704    0.140
0247    26 (K*0)        11     313   21    0.554   -1.983    2.788    3.574    0.872
0248    27 (K*-)        11    -323   21   -0.043   -0.503    3.630    3.777    0.914
0249    28 pi+           1     211   21    1.000   -0.671    4.665    4.820    0.140
0250    29 (Delta-)     11    1114   21    1.481    0.349   43.823   43.866    1.178
0251    30 (pi0)        11     111   21   -0.046    0.385   11.507   11.514    0.135
0252    31 (Sigma*bar+) 11   -3114   21    0.078   -0.020   39.203   39.229    1.417
0253    32 K-            1    -321   21    0.265   -0.093   38.826   38.830    0.494
0254    33 pi+           1     211   21   -0.470   -0.270   18.458   18.467    0.140
0255    34 n0            1    2112   21    1.868    0.197   73.884   73.914    0.940
0256    35 (pi0)        11     111   21   -0.300    0.003  224.150  224.150    0.135
0257    36 pi+           1     211   22   16.212  -27.995   33.393   46.494    0.140
0258    37 (pi0)        11     111   22   10.645  -19.414   23.752   32.471    0.135
0259    38 pi-           1    -211   23    6.888  -12.738   15.316   21.079    0.140
0260    39 (pi0)        11     111   23    7.443  -11.587   14.298   19.853    0.135
0261    40 gamma         1      22   24    0.049   -0.396    0.655    0.767    0.000
0262    41 (pi0)        11     111   24    2.582   -4.957    5.752    8.022    0.135
0263    42 K+            1     321   26    0.603   -1.864    2.676    3.353    0.494
0264    43 pi-           1    -211   26   -0.049   -0.119    0.111    0.220    0.140
0265    44 (Kbar0)      11    -311   27    0.035   -0.006    2.175    2.231    0.498
0266    45 pi-           1    -211   27   -0.078   -0.497    1.455    1.546    0.140
0267    46 n0            1    2112   29    1.101    0.432   33.936   33.970    0.940
0268    47 pi-           1    -211   29    0.380   -0.083    9.887    9.896    0.140
0269    48 gamma         1      22   30   -0.075    0.148    5.667    5.670    0.000
0270    49 gamma         1      22   30    0.029    0.238    5.840    5.845    0.000
0271    50 (Lambdabar0) 11   -3122   31   -0.110    0.038   35.585   35.603    1.116
0272    51 pi+           1     211   31    0.188   -0.058    3.618    3.626    0.140
0273    52 gamma         1      22   35   -0.132    0.049  133.274  133.274    0.000
0274    53 gamma         1      22   35   -0.169   -0.046   90.876   90.876    0.000
0275    54 gamma         1      22   37    9.157  -16.610   20.318   27.795    0.000
0276    55 gamma         1      22   37    1.488   -2.804    3.434    4.676    0.000
0277    56 gamma         1      22   39    6.067   -9.506   11.765   16.297    0.000
0278    57 gamma         1      22   39    1.376   -2.081    2.533    3.556    0.000
0279    58 gamma         1      22   41    0.322   -0.688    0.831    1.125    0.000
0280    59 gamma         1      22   41    2.259   -4.270    4.921    6.896    0.000
0281    60 K_L0          1     130   44    0.035   -0.006    2.175    2.231    0.498
0282    61 pbar-         1   -2212   50   -0.083    0.131   29.693   29.708    0.938
0283    62 pi+           1     211   50   -0.027   -0.093    5.892    5.895    0.140
0284  ==============================================================================
0285                    sum:  2.00         0.000    0.000  792.500  847.501  300.335
0286 
0287 
0288 
0289                             Event listing (summary)
0290 
0291     I particle/jet KS     KF  orig    p_x      p_y      p_z       E        m
0292 
0293     1 !e+!         21     -11    0    0.000    0.000  -27.500   27.500    0.001
0294     2 !p+!         21    2212    0    0.000    0.000  820.000  820.001    0.938
0295  ==============================================================================
0296     3 !e+!         21     -11    1    0.000    0.000  -27.500   27.500    0.000
0297     4 !u!          21       2    2   -0.176    0.527  398.823  398.823    0.000
0298     5 !e+!         21     -11    3    0.000    0.000  -27.487   27.487    0.000
0299     6 !u!          21       2    4   -1.301    0.139  367.766  367.768    0.000
0300     7 !S_1/2L!     21      39    0   -1.301    0.139  340.278  395.255  201.086
0301     8 !mu+!        21     -13    7   85.329  -46.466  123.000  156.746    0.106
0302     9 !u!          21       2    7  -86.630   46.605  217.279  238.510    0.330
0303  ==============================================================================
0304    10 gamma         1      22    3    0.000    0.000    0.001    0.001    0.000
0305    11 mu+           1     -13    8   80.884  -44.046  116.593  148.580    0.106
0306    12 gamma         1      22    1    0.000    0.000    0.000    0.000    0.000
0307    13 (u)       A  12       2    9  -22.233   27.463   78.143   85.761    0.330
0308    14 (g)       I  12      21    9  -14.097   15.702   46.320   50.900    0.000
0309    15 (g)       I  12      21    9   -1.103    1.700    7.057    7.342    0.000
0310    16 (g)       I  12      21    9  -10.414    0.168   20.171   22.701    0.000
0311    17 (g)       I  12      21    9  -23.197   -1.187   50.466   55.555    0.000
0312    18 (g)       I  12      21    9   -9.569   -0.714   17.307   19.789    0.000
0313    19 (g)       I  12      21    9   -1.572    1.053    4.223    4.628    0.000
0314    20 (g)       I  12      21    4    1.126    0.388   31.043   31.066    0.000
0315    21 (ud_0)    V  11    2101    2    0.176   -0.527  421.177  421.178    0.579
0316  ==============================================================================
0317    22 (string)     11      92   13  -80.884   44.046  675.907  698.919  152.171
0318    23 (eta)        11     221   22   -7.511    7.852   23.163   25.591    0.547
0319    24 (K*+)        11     323   22  -13.579   17.647   51.148   55.792    0.899
0320    25 (Kbar0)      11    -311   22   -3.109    3.770   10.201   11.323    0.498
0321    26 pi-           1    -211   22   -3.440    3.808   11.263   12.378    0.140
0322    27 pi+           1     211   22   -7.020    8.422   24.034   26.417    0.140
0323    28 pi-           1    -211   22   -1.419    2.018    5.678    6.192    0.140
0324    29 (omega)      11     223   22   -2.500    0.571    6.471    7.005    0.795
0325    30 (eta)        11     221   22   -1.903    0.992    3.382    4.043    0.547
0326    31 (pi0)        11     111   22  -15.664   -0.779   35.716   39.008    0.135
0327    32 K+            1     321   22   -7.412   -0.118   13.354   15.281    0.494
0328    33 (Lambda0)    11    3122   22  -10.795   -0.463   23.473   25.864    1.116
0329    34 nbar0         1   -2112   22   -2.371    0.074    4.814    5.448    0.940
0330    35 (pi0)        11     111   22   -0.858    0.199    2.438    2.596    0.135
0331    36 (rho-)       11    -213   22   -2.336   -0.645    5.081    5.683    0.776
0332    37 (eta')       11     331   22   -1.622    0.249    4.022    4.448    0.958
0333    38 (rho0)       11     113   22   -0.028    0.269    3.732    3.826    0.795
0334    39 (Delta0)     11    2114   22   -0.134    0.555   23.918   23.956    1.216
0335    40 pi+           1     211   22    0.063   -0.292    5.905    5.914    0.140
0336    41 (Deltabar-)  11   -2214   22    0.138   -0.149   33.001   33.021    1.143
0337    42 (pi0)        11     111   22    0.341    0.399   10.563   10.577    0.135
0338    43 (Sigma+)     11    3222   22   -0.241   -0.314  134.120  134.126    1.189
0339    44 (K0)         11     311   22    0.514   -0.021  240.430  240.431    0.498
0340    45 (pi0)        11     111   23   -1.361    1.507    4.362    4.813    0.135
0341    46 (pi0)        11     111   23   -1.127    1.249    3.649    4.020    0.135
0342    47 (pi0)        11     111   23   -5.022    5.096   15.152   16.757    0.135
0343    48 (K0)         11     311   24   -9.217   11.623   33.585   36.718    0.498
0344    49 pi+           1     211   24   -4.362    6.025   17.563   19.074    0.140
0345    50 (K_S0)       11     310   25   -3.109    3.770   10.201   11.323    0.498
0346    51 pi+           1     211   29   -1.072    0.481    2.383    2.661    0.140
0347    52 pi-           1    -211   29   -0.526   -0.037    1.725    1.809    0.140
0348    53 (pi0)        11     111   29   -0.901    0.128    2.363    2.536    0.135
0349    54 (pi0)        11     111   30   -1.003    0.476    1.614    1.964    0.135
0350    55 (pi0)        11     111   30   -0.404    0.312    1.024    1.152    0.135
0351    56 (pi0)        11     111   30   -0.496    0.203    0.745    0.927    0.135
0352    57 gamma         1      22   31  -13.140   -0.604   29.955   32.716    0.000
0353    58 gamma         1      22   31   -2.525   -0.175    5.761    6.293    0.000
0354    59 p+            1    2212   33   -8.199   -0.377   17.896   19.711    0.938
0355    60 pi-           1    -211   33   -2.596   -0.086    5.577    6.154    0.140
0356    61 gamma         1      22   35   -0.605    0.156    1.891    1.991    0.000
0357    62 gamma         1      22   35   -0.253    0.042    0.547    0.604    0.000
0358    63 pi-           1    -211   36   -0.392   -0.070    1.575    1.631    0.140
0359    64 (pi0)        11     111   36   -1.943   -0.575    3.506    4.052    0.135
0360    65 pi+           1     211   37   -0.114    0.026    0.434    0.471    0.140
0361    66 pi-           1    -211   37   -0.134    0.120    0.602    0.643    0.140
0362    67 (eta)        11     221   37   -1.374    0.104    2.986    3.334    0.547
0363    68 pi+           1     211   38   -0.026    0.490    3.097    3.138    0.140
0364    69 pi-           1    -211   38   -0.002   -0.221    0.636    0.687    0.140
0365    70 n0            1    2112   39   -0.041    0.224   16.157   16.186    0.940
0366    71 (pi0)        11     111   39   -0.093    0.332    7.761    7.770    0.135
0367    72 pbar-         1   -2212   41    0.130   -0.251   26.247   26.265    0.938
0368    73 (pi0)        11     111   41    0.008    0.102    6.754    6.756    0.135
0369    74 gamma         1      22   42    0.013    0.017    0.131    0.133    0.000
0370    75 gamma         1      22   42    0.328    0.381   10.432   10.444    0.000
0371    76 p+            1    2212   43   -0.153   -0.136   88.152   88.157    0.938
0372    77 (pi0)        11     111   43   -0.089   -0.178   45.968   45.969    0.135
0373    78 (K_S0)       11     310   44    0.514   -0.021  240.430  240.431    0.498
0374    79 gamma         1      22   45   -0.427    0.480    1.532    1.661    0.000
0375    80 gamma         1      22   45   -0.934    1.027    2.830    3.152    0.000
0376    81 gamma         1      22   46   -0.639    0.607    1.892    2.087    0.000
0377    82 gamma         1      22   46   -0.489    0.642    1.757    1.934    0.000
0378    83 gamma         1      22   47   -4.784    4.826   14.440   15.959    0.000
0379    84 gamma         1      22   47   -0.238    0.270    0.712    0.798    0.000
0380    85 (K_S0)       11     310   48   -9.217   11.623   33.585   36.718    0.498
0381    86 pi+           1     211   50   -0.836    0.814    2.670    2.917    0.140
0382    87 pi-           1    -211   50   -2.273    2.957    7.531    8.405    0.140
0383    88 gamma         1      22   53   -0.177    0.067    0.396    0.438    0.000
0384    89 gamma         1      22   53   -0.724    0.061    1.967    2.097    0.000
0385    90 gamma         1      22   54   -0.922    0.434    1.406    1.737    0.000
0386    91 gamma         1      22   54   -0.081    0.042    0.208    0.227    0.000
0387    92 gamma         1      22   55   -0.335    0.220    0.679    0.788    0.000
0388    93 gamma         1      22   55   -0.069    0.092    0.345    0.364    0.000
0389    94 gamma         1      22   56   -0.415    0.127    0.649    0.780    0.000
0390    95 gamma         1      22   56   -0.081    0.076    0.096    0.147    0.000
0391    96 gamma         1      22   64   -1.788   -0.555    3.178    3.688    0.000
0392    97 gamma         1      22   64   -0.156   -0.021    0.328    0.364    0.000
0393    98 gamma         1      22   67   -0.721    0.151    0.995    1.238    0.000
0394    99 gamma         1      22   67   -0.654   -0.048    1.991    2.096    0.000
0395   100 gamma         1      22   71    0.034    0.102    2.358    2.360    0.000
0396   101 gamma         1      22   71   -0.127    0.230    5.404    5.410    0.000
0397   102 gamma         1      22   73    0.060    0.076    2.769    2.771    0.000
0398   103 gamma         1      22   73   -0.052    0.026    3.984    3.985    0.000
0399   104 gamma         1      22   77   -0.030   -0.087   34.441   34.441    0.000
0400   105 gamma         1      22   77   -0.059   -0.091   11.527   11.528    0.000
0401   106 pi-           1    -211   78    0.226    0.191   97.730   97.731    0.140
0402   107 pi+           1     211   78    0.289   -0.213  142.699  142.700    0.140
0403   108 pi+           1     211   85   -2.433    3.106    9.359   10.158    0.140
0404   109 pi-           1    -211   85   -6.784    8.516   24.226   26.560    0.140
0405  ==============================================================================
0406                    sum:  2.00         0.000    0.000  792.500  847.501  300.335
0407 
0408 
0409 
0410                             Event listing (summary)
0411 
0412     I particle/jet KS     KF  orig    p_x      p_y      p_z       E        m
0413 
0414     1 !e+!         21     -11    0    0.000    0.000  -27.500   27.500    0.001
0415     2 !p+!         21    2212    0    0.000    0.000  820.000  820.001    0.938
0416  ==============================================================================
0417     3 !e+!         21     -11    1    0.000    0.000  -27.498   27.498    0.000
0418     4 !u!          21       2    2   -0.560   -1.015  451.065  451.067    0.000
0419     5 !e+!         21     -11    3    0.000    0.000  -27.315   27.315    0.000
0420     6 !u!          21       2    4    0.393   -4.106  366.968  366.991    0.000
0421     7 !S_1/2L!     21      39    0    0.393   -4.106  339.653  394.306  200.239
0422     8 !mu+!        21     -13    7   25.552  -91.258   98.644  136.791    0.106
0423     9 !u!          21       2    7  -25.159   87.153  241.009  257.516    0.330
0424  ==============================================================================
0425    10 gamma         1      22    3    0.000    0.000    0.000    0.000    0.000
0426    11 mu+           1     -13    8   25.525  -91.163   98.541  136.648    0.106
0427    12 gamma         1      22    1    0.000    0.000    0.000    0.000    0.000
0428    13 (u)       A  12       2    9   -8.061   29.641   80.445   86.111    0.330
0429    14 (g)       I  12      21    9  -16.065   54.141  148.094  158.496    0.000
0430    15 (g)       I  12      21    9   -1.031    3.152   12.401   12.837    0.000
0431    16 (g)       I  12      21    9    0.024    0.125    0.172    0.214    0.000
0432    17 (g)       I  12      21    4    1.149    0.641    4.705    4.886    0.000
0433    18 (g)       I  12      21    4   -0.423   -0.444    4.414    4.457    0.000
0434    19 (g)       I  12      21    4   -1.019    1.592   23.027   23.105    0.000
0435    20 (g)       I  12      21    4    0.393    0.955   23.086   23.109    0.000
0436    21 (g)       I  12      21    4   -1.053    0.345   28.681   28.702    0.000
0437    22 (ud_1)    V  11    2103    2    0.560    1.015  368.933  368.936    0.771
0438  ==============================================================================
0439    23 (string)     11      92   13  -25.525   91.163  693.959  710.853  121.531
0440    24 (K*+)        11     323   23  -11.431   40.735  111.532  119.290    0.899
0441    25 (K*bar0)     11    -313   23   -8.071   26.579   72.678   77.811    0.928
0442    26 (rho-)       11    -213   23   -3.297   11.405   31.556   33.725    0.828
0443    27 (eta')       11     331   23   -0.783    4.631   12.985   13.841    0.957
0444    28 (pi0)        11     111   23   -0.067    0.990    1.857    2.110    0.135
0445    29 pi+           1     211   23   -1.272    3.055   10.089   10.619    0.140
0446    30 pi-           1    -211   23    0.385   -0.084    3.165    3.193    0.140
0447    31 (pi0)        11     111   23   -0.009    0.533    5.491    5.519    0.135
0448    32 (rho+)       11     213   23   -0.398    0.278   18.581   18.605    0.816
0449    33 (rho-)       11    -213   23    0.193    0.426    6.241    6.295    0.682
0450    34 (eta')       11     331   23   -0.402    0.484   50.074   50.087    0.958
0451    35 (rho+)       11     213   23    0.001    1.037   49.072   49.089    0.799
0452    36 (rho-)       11    -213   23   -0.405    0.135   46.214   46.224    0.873
0453    37 (pi0)        11     111   23    0.017   -0.110    2.704    2.709    0.135
0454    38 (rho+)       11     213   23   -0.095    0.497   57.064   57.073    0.847
0455    39 (Delta0)     11    2114   23    0.107    0.572  214.656  214.661    1.286
0456    40 (K0)         11     311   24   -9.545   34.386   93.491  100.071    0.498
0457    41 pi+           1     211   24   -1.887    6.349   18.041   19.219    0.140
0458    42 (Kbar0)      11    -311   25   -3.240   11.435   30.802   33.019    0.498
0459    43 (pi0)        11     111   25   -4.831   15.145   41.876   44.791    0.135
0460    44 pi-           1    -211   26   -2.666    9.474   25.338   27.182    0.140
0461    45 (pi0)        11     111   26   -0.631    1.931    6.218    6.543    0.135
