Back to home page

EIC code displayed by LXR

 
 

    


Warning, /DD4hep/examples/RICH/compact/materials.xml is written in an unsupported language. File is not indexed.

0001 <lccdd>
0002   <properties>
0003     <matrix name="RINDEX__Vacuum" coldim="2" values="
0004       1.0*eV 1.0
0005       5.1*eV 1.0
0006       "/>
0007     <matrix name="RINDEX__Air" coldim="2" values="
0008       1.0*eV 1.00029
0009       5.1*eV 1.00029
0010       "/>
0011     <!-- PFRICH property tables from https://github.com/cisbani/dRICh/blob/main/share/source/g4dRIChOptics.hh -->
0012     <matrix name="RINDEX__C4F10_PFRICH" coldim="2" values="
0013       1.7712*eV   1.0013
0014       1.92389*eV  1.0013
0015       2.10539*eV  1.00131
0016       2.3247*eV   1.00131
0017       2.59502*eV  1.00132
0018       2.93647*eV  1.00133
0019       3.38139*eV  1.00134
0020       3.98521*eV  1.00136
0021       4.85156*eV  1.0014
0022       6.19921*eV  1.00149
0023       "/>
0024     <matrix name="ABSLENGTH__C4F10_PFRICH" coldim="2" values="
0025       1.7712*eV   6.0*m
0026       1.92389*eV  6.0*m
0027       2.10539*eV  6.0*m
0028       2.3247*eV   6.0*m
0029       2.59502*eV  6.0*m
0030       2.93647*eV  6.0*m
0031       3.38139*eV  6.0*m
0032       3.98521*eV  6.0*m
0033       4.85156*eV  6.0*m
0034       6.19921*eV  6.0*m
0035       "/>
0036     <matrix name="RINDEX__Aerogel_PFRICH" coldim="2" values="
0037       1.87855*eV  1.01852
0038       1.96673*eV  1.01856
0039       2.05490*eV  1.01861
0040       2.14308*eV  1.01866
0041       2.23126*eV  1.01871
0042       2.31943*eV  1.01876
0043       2.40761*eV  1.01881
0044       2.49579*eV  1.01887
0045       2.58396*eV  1.01893
0046       2.67214*eV  1.01899
0047       2.76032*eV  1.01905
0048       2.84849*eV  1.01912
0049       2.93667*eV  1.01919
0050       3.02485*eV  1.01926
0051       3.11302*eV  1.01933
0052       3.20120*eV  1.01941
0053       3.28938*eV  1.01948
0054       3.37755*eV  1.01956
0055       3.46573*eV  1.01965
0056       3.55391*eV  1.01973
0057       3.64208*eV  1.01982
0058       3.73026*eV  1.01991
0059       3.81844*eV  1.02001
0060       3.90661*eV  1.02010
0061       3.99479*eV  1.02020
0062       4.08297*eV  1.02030
0063       4.17114*eV  1.02041
0064       4.25932*eV  1.02052
0065       4.34750*eV  1.02063
0066       4.43567*eV  1.02074
0067       4.52385*eV  1.02086
0068       4.61203*eV  1.02098
0069       4.70020*eV  1.02111
0070       4.78838*eV  1.02123
0071       4.87656*eV  1.02136
0072       4.96473*eV  1.02150
0073       5.05291*eV  1.02164
0074       5.14109*eV  1.02178
0075       5.22927*eV  1.02193
0076       5.31744*eV  1.02208
0077       5.40562*eV  1.02223
0078       5.49380*eV  1.02239
0079       5.58197*eV  1.02255
0080       5.67015*eV  1.02271
0081       5.75833*eV  1.02288
0082       5.84650*eV  1.02306
0083       5.93468*eV  1.02324
0084       6.02286*eV  1.02342
0085       6.11103*eV  1.02361
0086       6.19921*eV  1.02381
0087       "/>
0088     <matrix name="ABSLENGTH__Aerogel_PFRICH" coldim="2" values="
0089       1.87855*eV  140.000*mm
0090       1.96673*eV  141.973*mm
0091       2.05490*eV  143.776*mm
0092       2.14308*eV  145.431*mm
0093       2.23126*eV  146.955*mm
0094       2.31943*eV  148.364*mm
0095       2.40761*eV  149.669*mm
0096       2.49579*eV  150.882*mm
0097       2.58396*eV  152.012*mm
0098       2.67214*eV  153.067*mm
0099       2.76032*eV  154.055*mm
0100       2.84849*eV  154.982*mm
0101       2.93667*eV  155.854*mm
0102       3.02485*eV  156.674*mm
0103       3.11302*eV  157.448*mm
0104       3.20120*eV  158.180*mm
0105       3.28938*eV  158.872*mm
0106       3.37755*eV  159.528*mm
0107       3.46573*eV  160.150*mm
0108       3.55391*eV  160.742*mm
0109       3.64208*eV  147.916*mm
0110       3.73026*eV  128.139*mm
0111       3.81844*eV  111.378*mm
0112       3.90661*eV   97.121*mm
0113       3.99479*eV   84.948*mm
0114       4.08297*eV   74.518*mm
0115       4.17114*eV   65.552*mm
0116       4.25932*eV   57.819*mm
0117       4.34750*eV   51.130*mm
0118       4.43567*eV   45.327*mm
0119       4.52385*eV   40.278*mm
0120       4.61203*eV   35.873*mm
0121       4.70020*eV   32.019*mm
0122       4.78838*eV   28.641*mm
0123       4.87656*eV   25.670*mm
0124       4.96473*eV   23.054*mm
0125       5.05291*eV   20.742*mm
0126       5.14109*eV   18.698*mm
0127       5.22927*eV   16.884*mm
0128       5.31744*eV   15.272*mm
0129       5.40562*eV   13.837*mm
0130       5.49380*eV   12.557*mm
0131       5.58197*eV   11.413*mm
0132       5.67015*eV   10.389*mm
0133       5.75833*eV    9.470*mm
0134       5.84650*eV    8.645*mm
0135       5.93468*eV    7.902*mm
0136       6.02286*eV    7.233*mm
0137       6.11103*eV    6.629*mm
0138       6.19921*eV    6.082*mm
0139       "/>
0140     <matrix name="RAYLEIGH__Aerogel_PFRICH" coldim="2" values="
0141       1.87855*eV  281.107*mm
0142       1.96673*eV  233.984*mm
0143       2.05490*eV  196.334*mm
0144       2.14308*eV  165.962*mm
0145       2.23126*eV  141.242*mm
0146       2.31943*eV  120.958*mm
0147       2.40761*eV  104.188*mm
0148       2.49579*eV   90.226*mm
0149       2.58396*eV   78.527*mm
0150       2.67214*eV   68.663*mm
0151       2.76032*eV   60.301*mm
0152       2.84849*eV   53.174*mm
0153       2.93667*eV   47.070*mm
0154       3.02485*eV   41.816*mm
0155       3.11302*eV   37.277*mm
0156       3.20120*eV   33.336*mm
0157       3.28938*eV   29.903*mm
0158       3.37755*eV   26.900*mm
0159       3.46573*eV   24.265*mm
0160       3.55391*eV   21.946*mm
0161       3.64208*eV   19.896*mm
0162       3.73026*eV   18.080*mm
0163       3.81844*eV   16.468*mm
0164       3.90661*eV   15.030*mm
0165       3.99479*eV   13.746*mm
0166       4.08297*eV   12.596*mm
0167       4.17114*eV   11.564*mm
0168       4.25932*eV   10.637*mm
0169       4.34750*eV    9.799*mm
0170       4.43567*eV    9.043*mm
0171       4.52385*eV    8.358*mm
0172       4.61203*eV    7.738*mm
0173       4.70020*eV    7.172*mm
0174       4.78838*eV    6.659*mm
0175       4.87656*eV    6.191*mm
0176       4.96473*eV    5.762*mm
0177       5.05291*eV    5.370*mm
0178       5.14109*eV    5.011*mm
0179       5.22927*eV    4.681*mm
0180       5.31744*eV    4.379*mm
0181       5.40562*eV    4.100*mm
0182       5.49380*eV    3.844*mm
0183       5.58197*eV    3.606*mm
0184       5.67015*eV    3.386*mm
0185       5.75833*eV    3.184*mm
0186       5.84650*eV    2.996*mm
0187       5.93468*eV    2.822*mm
0188       6.02286*eV    2.660*mm
0189       6.11103*eV    2.510*mm
0190       6.19921*eV    2.370*mm
0191       "/>
0192     <matrix name="RINDEX__Acrylic_PFRICH" coldim="2" values="
0193       4.13281*eV  1.5017
0194       4.22099*eV  1.5017
0195       4.30916*eV  1.5017
0196       4.39734*eV  1.5017
0197       4.48552*eV  1.5017
0198       4.57369*eV  1.5017
0199       4.66187*eV  1.5017
0200       4.75005*eV  1.5017
0201       4.83822*eV  1.5017
0202       4.9264*eV   1.5017
0203       5.01458*eV  1.5017
0204       5.10275*eV  1.5017
0205       5.19093*eV  1.5017
0206       5.27911*eV  1.5017
0207       5.36728*eV  1.5017
0208       5.45546*eV  1.5017
0209       5.54364*eV  1.5017
0210       5.63181*eV  1.5017
0211       5.71999*eV  1.5017
0212       5.80817*eV  1.5017
0213       5.89634*eV  1.5017
0214       5.98452*eV  1.5017
0215       6.0727*eV   1.5017
0216       6.16087*eV  1.5017
0217       6.24905*eV  1.5017
0218       6.33723*eV  1.5017
0219       6.4254*eV   1.5017
0220       6.51358*eV  1.5017
0221       6.60176*eV  1.5017
0222       6.68993*eV  1.5017
0223       6.77811*eV  1.5017
0224       6.86629*eV  1.5017
0225       6.95446*eV  1.5017
0226       7.04264*eV  1.5017
0227       7.13082*eV  1.5017
0228       7.21899*eV  1.5017
0229       7.30717*eV  1.5017
0230       7.39535*eV  1.5017
0231       7.48353*eV  1.5017
0232       7.5717*eV   1.5017
0233       7.65988*eV  1.5017
0234       7.74806*eV  1.5017
0235       7.83623*eV  1.5017
0236       7.92441*eV  1.5017
0237       8.01259*eV  1.5017
0238       8.10076*eV  1.5017
0239       8.18894*eV  1.5017
0240       8.27712*eV  1.5017
0241       8.36529*eV  1.5017
0242       8.45347*eV  1.5017
0243       "/>
0244     <matrix name="ABSLENGTH__Acrylic_PFRICH" coldim="2" values="
0245       4.13281*eV  82.0704*mm
0246       4.22099*eV  36.9138*mm
0247       4.30916*eV  13.3325*mm
0248       4.39734*eV  5.03627*mm
0249       4.48552*eV  2.3393*mm
0250       4.57369*eV  1.36177*mm
0251       4.66187*eV  0.933192*mm
0252       4.75005*eV  0.708268*mm
0253       4.83822*eV  0.573082*mm
0254       4.9264*eV   0.483641*mm
0255       5.01458*eV  0.420282*mm
0256       5.10275*eV  0.373102*mm
0257       5.19093*eV  0.33662*mm
0258       5.27911*eV  0.307572*mm
0259       5.36728*eV  0.283902*mm
0260       5.45546*eV  0.264235*mm
0261       5.54364*eV  0.247641*mm
0262       5.63181*eV  0.233453*mm
0263       5.71999*eV  0.221177*mm
0264       5.80817*eV  0.210456*mm
0265       5.89634*eV  0.201012*mm
0266       5.98452*eV  0.192627*mm
0267       6.0727*eV   0.185134*mm
0268       6.16087*eV  0.178399*mm
0269       6.24905*eV  0.172309*mm
0270       6.33723*eV  0.166779*mm
0271       6.4254*eV   0.166779*mm
0272       6.51358*eV  0.166779*mm
0273       6.60176*eV  0.166779*mm
0274       6.68993*eV  0.166779*mm
0275       6.77811*eV  0.166779*mm
0276       6.86629*eV  0.166779*mm
0277       6.95446*eV  0.166779*mm
0278       7.04264*eV  0.166779*mm
0279       7.13082*eV  0.166779*mm
0280       7.21899*eV  0.166779*mm
0281       7.30717*eV  0.166779*mm
0282       7.39535*eV  0.166779*mm
0283       7.48353*eV  0.166779*mm
0284       7.5717*eV   0.166779*mm
0285       7.65988*eV  0.166779*mm
0286       7.74806*eV  0.166779*mm
0287       7.83623*eV  0.166779*mm
0288       7.92441*eV  0.166779*mm
0289       8.01259*eV  0.166779*mm
0290       8.10076*eV  0.166779*mm
0291       8.18894*eV  0.166779*mm
0292       8.27712*eV  0.166779*mm
0293       8.36529*eV  0.166779*mm
0294       8.45347*eV  0.166779*mm
0295       "/>
0296   </properties>
0297 
0298   <materials>
0299     <material name="Air">
0300       <D type="density" unit="g/cm3" value="0.0012"/>
0301       <fraction n="0.754" ref="N"/>
0302       <fraction n="0.234" ref="O"/>
0303       <fraction n="0.012" ref="Ar"/>
0304     </material>
0305     <material name="AirOptical">
0306       <D type="density" unit="g/cm3" value="0.0012"/>
0307       <fraction n="0.754" ref="N"/>
0308       <fraction n="0.234" ref="O"/>
0309       <fraction n="0.012" ref="Ar"/>
0310       <property name="RINDEX" ref="RINDEX__Air"/>
0311       <property name="ABSLENGTH" coldim="2" values="1*eV  200*m  5*eV  200*m"/>
0312     </material>
0313     <material name="Vacuum">
0314       <D type="density" unit="g/cm3" value="0.0000000001"/>
0315       <fraction n="0.754" ref="N"/>
0316       <fraction n="0.234" ref="O"/>
0317       <fraction n="0.012" ref="Ar"/>
0318     </material>
0319     <material name="VacuumOptical">
0320       <D type="density" unit="g/cm3" value="0.0000000001"/>
0321       <fraction n="0.754" ref="N"/>
0322       <fraction n="0.234" ref="O"/>
0323       <fraction n="0.012" ref="Ar"/>
0324       <property name="RINDEX" ref="RINDEX__Vacuum"/>
0325       <property name="ABSLENGTH" coldim="2" values="1*eV  2000*m  5*eV  2000*m"/>
0326     </material>
0327     <material name="SiliconDioxide"> <!-- density from `G4_SILICON_DIOXIDE` (NIST DB) -->
0328       <D type="density" value="2.32" unit="g/cm3"/>
0329       <composite n="1" ref="Si"/>
0330       <composite n="2" ref="O"/>
0331     </material>
0332     <material name="Plexiglass">
0333       <D type="density" value="1.19" unit="g/cm3"/>
0334       <composite n="5" ref="C"/>
0335       <composite n="8" ref="H"/>
0336       <composite n="2" ref="O"/>
0337     </material>
0338     <material name="PolyvinylAcetate">
0339       <D type="density" value="1.19" unit="g/cm3"/>
0340       <composite n="4" ref="C"/>
0341       <composite n="6" ref="H"/>
0342       <composite n="2" ref="O"/>
0343     </material>
0344     <material name="C4F10_PFRICH">
0345       <D type="density" value="0.009935" unit="g/cm3"/>
0346       <composite n="4"  ref="C"/>
0347       <composite n="10" ref="F"/>
0348       <property name="RINDEX"    ref="RINDEX__C4F10_PFRICH"/>
0349       <property name="ABSLENGTH" ref="ABSLENGTH__C4F10_PFRICH"/>
0350     </material>
0351     <material name="Aerogel_PFRICH">
0352       <D type="density" value="0.110" unit="g/cm3"/>
0353       <comment> n_air = [dens(Si02)-dens(aerogel)] / [dens(Si02)-dens(Air) ] </comment>
0354       <fraction n="    (2.32-0.11) / (2.32-0.0012)" ref="Air"/>
0355       <fraction n="1 - (2.32-0.11) / (2.32-0.0012)" ref="SiliconDioxide"/>
0356       <property name="RINDEX"    ref="RINDEX__Aerogel_PFRICH"/>
0357       <property name="ABSLENGTH" ref="ABSLENGTH__Aerogel_PFRICH"/>
0358       <property name="RAYLEIGH"  ref="RAYLEIGH__Aerogel_PFRICH"/>
0359     </material>
0360     <material name="Acrylic_PFRICH">
0361       <D type="density" value="1.19" unit="g/cm3"/>
0362       <comment> TO BE IMPROVED </comment>
0363       <fraction n="0.99" ref="Plexiglass"/>
0364       <fraction n="0.01" ref="PolyvinylAcetate"/>
0365       <property name="RINDEX"    ref="RINDEX__Acrylic_PFRICH"/>
0366       <property name="ABSLENGTH" ref="ABSLENGTH__Acrylic_PFRICH"/>
0367     </material>
0368   </materials>
0369 
0370   <surfaces>
0371     <opticalsurface name="SensorSurface_PFRICH" model="glisur" finish="polished" type="dielectric_dielectric">
0372       <property name="EFFICIENCY" coldim="2" values="
0373         1*eV  1
0374         4*eV  1
0375         7*eV  1
0376         "/>
0377     </opticalsurface>
0378   </surfaces>
0379 
0380 </lccdd>